Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

předpovědi INDEX
score 1 0 2 tip
23.11 Leicester CityChelsea London 1 : 223 %26 %51 %2-2.2
23.11 Arsenal LondonNottingham Forest 1 : 041 %31 %28 %101.0
23.11 Aston Villa BirminghamCrystal Palace 2 : 148 %28 %25 %11.8
23.11 AFC BournemouthBrighton Hove Albion 2 : 235 %33 %32 %100.3
23.11 Everton LiverpoolBrentford FC 2 : 233 %34 %34 %02-0.1
23.11 Fulham FCWolverhampton Wanderers 2 : 055 %25 %20 %12.7
23.11 Manchester CityTottenham Hotspur 2 : 136 %33 %31 %100.4
24.11 Southampton FCFC Liverpool 0 : 214 %20 %66 %2-4.1
24.11 Ipswich TownManchester United 1 : 229 %31 %40 %02-0.9
25.11 Newcastle UnitedWest Ham United 2 : 060 %22 %18 %13.3
Sazkabet.cz - bonus až 7.000 Kč pro nové hráče.

TABULKA CELKEM DOMA VENKU  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 11 9 1 1 21 6 5 0 1 11 3 15 4 1 0 10 3 13 +10 28
2. Manchester City 11 7 2 2 22 13 4 1 0 12 6 13 3 1 2 10 7 10 +8 23
3. Chelsea London 11 5 4 2 21 13 2 3 1 9 8 9 3 1 1 12 5 10 +1 19
4. Arsenal London 11 5 4 2 18 12 3 2 0 12 6 11 2 2 2 6 6 8 +4 19
5. Brighton Hove Albion 11 5 4 2 19 15 3 3 0 11 8 12 2 1 2 8 7 7 +1 19
6. Fulham FC 11 5 3 3 16 13 3 1 1 9 7 10 2 2 2 7 6 8 +3 18
7. Newcastle United 11 5 3 3 13 11 3 1 1 5 3 10 2 2 2 8 8 8 +3 18
8. Aston Villa Birmingham 11 5 3 3 17 17 2 2 1 7 6 8 3 1 2 10 11 10 +3 18
9. Tottenham Hotspur 11 5 1 5 23 13 4 0 2 16 6 12 1 1 3 7 7 4 -2 16
10. Brentford FC 11 5 1 5 22 22 5 1 0 18 11 16 0 0 5 4 11 0 -2 16
11. Nottingham Forest 11 5 4 2 15 10 2 2 2 7 6 8 3 2 0 8 4 11 +1 15
12. AFC Bournemouth 11 4 3 4 15 15 3 1 1 8 4 10 1 2 3 7 11 5 0 15
13. Manchester United 11 4 3 4 12 12 3 1 2 7 8 10 1 2 2 5 4 5 -3 15
14. West Ham United 11 3 3 5 13 19 2 1 3 8 10 7 1 2 2 5 9 5 -6 12
15. Leicester City 11 2 4 5 14 21 1 2 2 5 7 5 1 2 3 9 14 5 -5 10
16. Everton Liverpool 11 2 4 5 10 17 1 2 2 5 8 5 1 2 3 5 9 5 -5 10
17. Ipswich Town 11 1 5 5 12 22 0 3 2 4 8 3 1 2 3 8 14 5 -7 8
18. Crystal Palace 11 1 4 6 8 15 1 2 3 3 7 5 0 2 3 5 8 2 -11 7
19. Wolverhampton Wanderers 11 1 3 7 16 27 1 1 4 9 14 4 0 2 3 7 13 2 -12 6
20. Southampton FC 11 1 1 9 7 21 1 1 3 4 8 4 0 0 6 3 13 0 -11 4
Domácí zápasy DOMA
P W D L GF GA PTS
1. Brentford FC 6 5 1 0 18 11 16
2. FC Liverpool 6 5 0 1 11 3 15
3. Manchester City 5 4 1 0 12 6 13
4. Tottenham Hotspur 6 4 0 2 16 6 12
5. Brighton Hove Albion 6 3 3 0 11 8 12
6. Arsenal London 5 3 2 0 12 6 11
7. Fulham FC 5 3 1 1 9 7 10
8. Newcastle United 5 3 1 1 5 3 10
9. Manchester United 6 3 1 2 7 8 10
10. AFC Bournemouth 5 3 1 1 8 4 10
11. Chelsea London 6 2 3 1 9 8 9
12. Nottingham Forest 6 2 2 2 7 6 8
13. Aston Villa Birmingham 5 2 2 1 7 6 8
14. West Ham United 6 2 1 3 8 10 7
15. Crystal Palace 6 1 2 3 3 7 5
16. Everton Liverpool 5 1 2 2 5 8 5
17. Leicester City 5 1 2 2 5 7 5
18. Wolverhampton Wanderers 6 1 1 4 9 14 4
19. Southampton FC 5 1 1 3 4 8 4
20. Ipswich Town 5 0 3 2 4 8 3
Zápasy venku VENKU
P W D L GF GA PTS
1. FC Liverpool 5 4 1 0 10 3 13
2. Nottingham Forest 5 3 2 0 8 4 11
3. Manchester City 6 3 1 2 10 7 10
4. Chelsea London 5 3 1 1 12 5 10
5. Aston Villa Birmingham 6 3 1 2 10 11 10
6. Arsenal London 6 2 2 2 6 6 8
7. Fulham FC 6 2 2 2 7 6 8
8. Newcastle United 6 2 2 2 8 8 8
9. Brighton Hove Albion 5 2 1 2 8 7 7
10. AFC Bournemouth 6 1 2 3 7 11 5
11. Manchester United 5 1 2 2 5 4 5
12. West Ham United 5 1 2 2 5 9 5
13. Leicester City 6 1 2 3 9 14 5
14. Everton Liverpool 6 1 2 3 5 9 5
15. Ipswich Town 6 1 2 3 8 14 5
16. Tottenham Hotspur 5 1 1 3 7 7 4
17. Crystal Palace 5 0 2 3 5 8 2
18. Wolverhampton Wanderers 5 0 2 3 7 13 2
19. Brentford FC 5 0 0 5 4 11 0
20. Southampton FC 6 0 0 6 3 13 0

FORM TABLE - LAST 6 MATCHES CELKEM DOMA VENKU  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Liverpool 6 5 1 0 11 5 3 0 0 6 2 9 2 1 0 5 3 7 +7 16
2. Nottingham Forest 6 3 1 2 9 6 2 0 2 5 4 6 1 1 0 4 2 4 -2 10
3. AFC Bournemouth 6 3 1 2 10 7 3 0 0 7 2 9 0 1 2 3 5 1 +1 10
4. Brentford FC 6 3 1 2 15 13 3 1 0 13 9 10 0 0 2 2 4 0 -2 10
5. Fulham FC 6 3 1 2 9 8 1 0 1 3 4 3 2 1 1 6 4 7 +4 10
6. Manchester City 6 3 1 2 9 8 2 0 0 4 2 6 1 1 2 5 6 4 +4 10
7. Brighton Hove Albion 6 3 1 2 11 11 2 1 0 7 5 7 1 0 2 4 6 3 +1 10
8. Tottenham Hotspur 6 3 0 3 14 8 2 0 1 9 4 6 1 0 2 5 4 3 0 9
9. Chelsea London 6 2 3 1 10 8 2 2 0 8 5 8 0 1 1 2 3 1 -3 9
10. Everton Liverpool 6 2 3 1 5 3 1 2 0 3 2 5 1 1 1 2 1 4 0 9
11. Newcastle United 6 2 2 2 6 5 1 1 1 2 2 4 1 1 1 4 3 4 -1 8
12. Arsenal London 6 2 2 2 10 9 2 1 0 9 5 7 0 1 2 1 4 1 -1 8
13. Manchester United 6 2 2 2 7 7 2 1 1 6 5 7 0 1 1 1 2 1 -4 8
14. West Ham United 6 2 2 2 8 10 2 1 0 6 2 7 0 1 2 2 8 1 -1 8
15. Leicester City 6 2 1 3 8 13 1 0 1 2 3 3 1 1 2 6 10 4 +1 7
16. Aston Villa Birmingham 6 1 3 2 7 10 0 2 0 1 1 2 1 1 2 6 9 4 0 6
17. Wolverhampton Wanderers 6 1 2 3 11 13 1 1 2 6 6 4 0 1 1 5 7 1 -7 5
18. Ipswich Town 6 1 2 3 9 14 0 2 1 3 5 2 1 0 2 6 9 3 -4 5
19. Crystal Palace 6 1 1 4 4 8 1 0 2 1 3 3 0 1 2 3 5 1 -5 4
20. Southampton FC 6 1 0 5 5 12 1 0 1 3 3 3 0 0 4 2 9 0 -3 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Liverpool 11 9 1 1 21 6 5 0 1 11 3 15 4 1 0 10 3 13 +10 28
2. Manchester City 11 7 2 2 22 13 4 1 0 12 6 13 3 1 2 10 7 10 +8 23
POWER POT 2
3. Chelsea London 11 5 4 2 21 13 2 3 1 9 8 9 3 1 1 12 5 10 +1 19
4. Arsenal London 11 5 4 2 18 12 3 2 0 12 6 11 2 2 2 6 6 8 +4 19
5. Brighton Hove Albion 11 5 4 2 19 15 3 3 0 11 8 12 2 1 2 8 7 7 +1 19
6. Fulham FC 11 5 3 3 16 13 3 1 1 9 7 10 2 2 2 7 6 8 +3 18
7. Newcastle United 11 5 3 3 13 11 3 1 1 5 3 10 2 2 2 8 8 8 +3 18
8. Aston Villa Birmingham 11 5 3 3 17 17 2 2 1 7 6 8 3 1 2 10 11 10 +3 18
POWER POT 3
9. Tottenham Hotspur 11 5 1 5 23 13 4 0 2 16 6 12 1 1 3 7 7 4 -2 16
10. Brentford FC 11 5 1 5 22 22 5 1 0 18 11 16 0 0 5 4 11 0 -2 16
11. Nottingham Forest 11 5 4 2 15 10 2 2 2 7 6 8 3 2 0 8 4 11 +1 15
12. AFC Bournemouth 11 4 3 4 15 15 3 1 1 8 4 10 1 2 3 7 11 5 0 15
13. Manchester United 11 4 3 4 12 12 3 1 2 7 8 10 1 2 2 5 4 5 -3 15
14. West Ham United 11 3 3 5 13 19 2 1 3 8 10 7 1 2 2 5 9 5 -6 12
POWER POT 4
15. Leicester City 11 2 4 5 14 21 1 2 2 5 7 5 1 2 3 9 14 5 -5 10
16. Everton Liverpool 11 2 4 5 10 17 1 2 2 5 8 5 1 2 3 5 9 5 -5 10
17. Ipswich Town 11 1 5 5 12 22 0 3 2 4 8 3 1 2 3 8 14 5 -7 8
18. Crystal Palace 11 1 4 6 8 15 1 2 3 3 7 5 0 2 3 5 8 2 -11 7
19. Wolverhampton Wanderers 11 1 3 7 16 27 1 1 4 9 14 4 0 2 3 7 13 2 -12 6
POWER POT 5
20. Southampton FC 11 1 1 9 7 21 1 1 3 4 8 4 0 0 6 3 13 0 -11 4

UNDER/OVER TABLE CELKEM DOMA VENKU
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Brentford FC 2 / 11 18% 9 / 11 82% 1 / 6 17% 5 / 6 83% 1 / 5 20% 4 / 5 80%
2. Wolverhampton Wanderers 3 / 11 27% 8 / 11 73% 1 / 6 17% 5 / 6 83% 2 / 5 40% 3 / 5 60%
3. Brighton Hove Albion 3 / 11 27% 8 / 11 73% 1 / 6 17% 5 / 6 83% 2 / 5 40% 3 / 5 60%
4. Tottenham Hotspur 3 / 11 27% 8 / 11 73% 1 / 6 17% 5 / 6 83% 2 / 5 40% 3 / 5 60%
5. Manchester City 3 / 11 27% 8 / 11 73% 1 / 5 20% 4 / 5 80% 2 / 6 33% 4 / 6 67%
6. Manchester United 3 / 10 30% 7 / 10 70% 1 / 5 20% 4 / 5 80% 2 / 5 40% 3 / 5 60%
7. Leicester City 4 / 11 36% 7 / 11 64% 3 / 5 60% 2 / 5 40% 1 / 6 17% 5 / 6 83%
8. Aston Villa Birmingham 4 / 11 36% 7 / 11 64% 3 / 5 60% 2 / 5 40% 1 / 6 17% 5 / 6 83%
9. West Ham United 4 / 11 36% 7 / 11 64% 1 / 6 17% 5 / 6 83% 3 / 5 60% 2 / 5 40%
10. FC Liverpool 4 / 10 40% 6 / 10 60% 3 / 6 50% 3 / 6 50% 1 / 4 25% 3 / 4 75%
11. Ipswich Town 5 / 10 50% 5 / 10 50% 3 / 4 75% 1 / 4 25% 2 / 6 33% 4 / 6 67%
12. Fulham FC 5 / 10 50% 5 / 10 50% 1 / 5 20% 4 / 5 80% 4 / 5 80% 1 / 5 20%
13. Chelsea London 6 / 11 55% 5 / 11 45% 4 / 6 67% 2 / 6 33% 2 / 5 40% 3 / 5 60%
14. Everton Liverpool 6 / 11 55% 5 / 11 45% 2 / 5 40% 3 / 5 60% 4 / 6 67% 2 / 6 33%
15. AFC Bournemouth 6 / 11 55% 5 / 11 45% 3 / 5 60% 2 / 5 40% 3 / 6 50% 3 / 6 50%
16. Southampton FC 6 / 11 55% 5 / 11 45% 3 / 5 60% 2 / 5 40% 3 / 6 50% 3 / 6 50%
17. Newcastle United 6 / 11 55% 5 / 11 45% 4 / 5 80% 1 / 5 20% 2 / 6 33% 4 / 6 67%
18. Crystal Palace 7 / 11 64% 4 / 11 36% 5 / 6 83% 1 / 6 17% 2 / 5 40% 3 / 5 60%
19. Nottingham Forest 7 / 11 64% 4 / 11 36% 4 / 6 67% 2 / 6 33% 3 / 5 60% 2 / 5 40%
20. Arsenal London 7 / 11 64% 4 / 11 36% 2 / 5 40% 3 / 5 60% 5 / 6 83% 1 / 6 17%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Brentford FC 11 0 0 2 4 2 1 0 2 4.00 6 0 0 1 1 1 1 0 2 4.83 5 0 0 1 3 1 0 0 0 3.00
2. Wolverhampton Wanderers 11 0 0 3 3 3 0 0 2 3.91 6 0 0 1 3 1 0 0 1 3.83 5 0 0 2 0 2 0 0 1 4.00
3. Tottenham Hotspur 11 0 2 1 3 2 3 0 0 3.27 6 0 1 0 1 2 2 0 0 3.67 5 0 1 1 2 0 1 0 0 2.80
4. Ipswich Town 10 1 0 4 1 1 2 0 1 3.20 4 0 0 3 0 1 0 0 0 2.50 6 1 0 1 1 0 2 0 1 3.67
5. Leicester City 11 0 1 3 3 2 1 1 0 3.18 5 0 1 2 1 1 0 0 0 2.40 6 0 0 1 2 1 1 1 0 3.83
6. Manchester City 11 0 1 2 4 2 2 0 0 3.18 5 0 1 0 1 1 2 0 0 3.60 6 0 0 2 3 1 0 0 0 2.83
7. Chelsea London 11 0 1 5 3 0 0 1 1 3.09 6 0 0 4 1 0 0 1 0 2.83 5 0 1 1 2 0 0 0 1 3.40
8. Brighton Hove Albion 11 1 1 1 4 2 1 1 0 3.09 6 1 0 0 2 2 1 0 0 3.17 5 0 1 1 2 0 0 1 0 3.00
9. Aston Villa Birmingham 11 1 0 3 2 3 2 0 0 3.09 5 1 0 2 0 1 1 0 0 2.60 6 0 0 1 2 2 1 0 0 3.50
10. West Ham United 11 1 0 3 4 1 2 0 0 2.91 6 1 0 0 3 1 1 0 0 3.00 5 0 0 3 1 0 1 0 0 2.80
11. Fulham FC 10 0 1 4 2 2 1 0 0 2.80 5 0 0 1 2 2 0 0 0 3.20 5 0 1 3 0 0 1 0 0 2.40
12. Arsenal London 11 0 2 5 0 3 0 1 0 2.73 5 0 0 2 0 2 0 1 0 3.60 6 0 2 3 0 1 0 0 0 2.00
13. AFC Bournemouth 11 0 2 4 2 1 2 0 0 2.73 5 0 1 2 1 1 0 0 0 2.40 6 0 1 2 1 0 2 0 0 3.00
14. Southampton FC 11 0 4 2 1 3 1 0 0 2.55 5 0 2 1 1 0 1 0 0 2.40 6 0 2 1 0 3 0 0 0 2.67
15. FC Liverpool 10 0 2 2 5 1 0 0 0 2.50 6 0 1 2 3 0 0 0 0 2.33 4 0 1 0 2 1 0 0 0 2.75
16. Everton Liverpool 11 2 1 3 2 1 2 0 0 2.45 5 1 0 1 2 0 1 0 0 2.60 6 1 1 2 0 1 1 0 0 2.33
17. Manchester United 10 2 0 1 7 0 0 0 0 2.30 5 0 0 1 4 0 0 0 0 2.80 5 2 0 0 3 0 0 0 0 1.80
18. Nottingham Forest 11 0 4 3 1 3 0 0 0 2.27 6 0 2 2 1 1 0 0 0 2.17 5 0 2 1 0 2 0 0 0 2.40
19. Newcastle United 11 1 3 2 3 2 0 0 0 2.18 5 0 3 1 1 0 0 0 0 1.60 6 1 0 1 2 2 0 0 0 2.67
20. Crystal Palace 11 1 3 3 2 2 0 0 0 2.09 6 1 2 2 0 1 0 0 0 1.67 5 0 1 1 2 1 0 0 0 2.60