Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

betting predictions INDEX
score 1 0 2 tip
19.09 Atlanta UnitedInter Miami CF 1 : 223 %26 %51 %2-2.2
19.09 New England RevolutionCF Montréal 2 : 148 %28 %25 %11.8
19.09 New York City FCPhiladelphia Union 1 : 132 %33 %35 %02-0.2
19.09 Toronto FCColumbus Crew 1 : 225 %28 %48 %2-1.8
19.09 Orlando CityCharlotte FC 2 : 151 %26 %23 %12.2
19.09 Dynamo HoustonVancouver Whitecaps 2 : 149 %27 %24 %12.0
19.09 Minnesota UnitedFC Cincinnati 2 : 140 %31 %29 %100.9
19.09 Nashville SCChicago Fire 1 : 134 %34 %33 %100.1
19.09 Sporting Kansas CityColorado Rapids 2 : 231 %32 %37 %02-0.5
19.09 Real Salt LakeFC Dallas 2 : 232 %33 %35 %02-0.2
19.09 Los Angeles FCAustin FC 2 : 148 %28 %25 %11.8
19.09 Portland TimbersLos Angeles Galaxy 2 : 235 %33 %32 %100.2
19.09 Seattle SoundersSan Jose Earthquakes 2 : 059 %23 %18 %13.2
BET365.com Open an account with bet365 today.

TABLE TOTAL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Miami CF 28 19 5 4 65 41 10 3 2 38 19 33 9 2 2 27 22 29 +17 62
2. Los Angeles Galaxy 29 16 7 6 57 40 11 3 1 37 22 36 5 4 5 20 18 19 +10 55
3. FC Cincinnati 28 16 4 8 48 36 7 3 5 24 17 24 9 1 3 24 19 28 +7 52
4. Columbus Crew 27 14 8 5 52 28 7 4 2 25 13 25 7 4 3 27 15 25 +11 50
5. Los Angeles FC 27 14 6 7 50 36 9 3 2 31 16 30 5 3 5 19 20 18 +6 48
6. Real Salt Lake 28 13 8 7 54 40 9 1 3 30 14 28 4 7 4 24 26 19 +8 47
7. Colorado Rapids 28 14 5 9 55 46 9 3 2 30 18 30 5 2 7 25 28 17 +5 47
8. Seattle Sounders 29 13 7 9 43 32 7 5 2 21 11 26 6 2 7 22 21 20 +4 46
9. Vancouver Whitecaps 27 13 6 8 46 35 6 3 4 24 19 21 7 3 4 22 16 24 +6 45
10. Dynamo Houston 28 12 8 8 41 32 5 6 3 17 12 21 7 2 5 24 20 23 +2 44
11. Red Bull New York 29 10 13 6 45 37 7 6 1 26 13 27 3 7 5 19 24 16 +1 43
12. Portland Timbers 28 11 7 10 56 48 8 4 2 35 22 28 3 3 8 21 26 12 -2 40
13. New York City FC 28 11 7 10 41 37 8 2 3 27 16 26 3 5 7 14 21 14 +1 40
14. Orlando City 28 11 7 10 45 41 5 4 5 23 15 19 6 3 5 22 26 21 -2 40
15. Minnesota United 28 11 6 11 47 46 5 4 5 22 20 19 6 2 6 25 26 20 -3 39
16. Charlotte FC 28 10 8 10 32 31 6 5 3 15 12 23 4 3 7 17 19 15 -4 38
17. Toronto FC 29 11 3 15 38 51 7 0 7 26 25 21 4 3 8 12 26 15 -6 36
18. FC Dallas 28 9 7 12 44 45 8 2 4 28 20 26 1 5 8 16 25 8 -8 34
19. Austin FC 28 9 7 12 31 40 6 4 4 22 20 22 3 3 8 9 20 12 -8 34
20. Washington DC United 29 8 9 12 44 57 4 4 7 24 31 16 4 5 5 20 26 17 -12 33
21. Atlanta United 28 8 7 13 36 40 5 3 6 25 22 18 3 4 7 11 18 13 -11 31
22. Philadelphia Union 28 7 9 12 48 46 3 4 7 21 20 13 4 5 5 27 26 17 -12 30
23. CF Montréal 28 7 9 12 37 59 5 5 4 21 23 20 2 4 8 16 36 10 -12 30
24. Chicago Fire 29 7 8 14 36 51 5 3 7 19 27 18 2 5 7 17 24 11 -16 29
25. Nashville SC 28 7 8 13 28 44 4 5 5 18 19 17 3 3 8 10 25 12 -13 29
26. Sporting Kansas City 29 7 7 15 45 55 5 4 5 29 26 19 2 3 10 16 29 9 -14 28
27. New England Revolution 27 8 3 16 30 54 4 3 7 15 26 15 4 0 9 15 28 12 -15 27
28. San Jose Earthquakes 28 5 2 21 34 65 3 1 10 14 27 10 2 1 11 20 38 7 -25 17
29. St. Louis City 29 5 13 11 41 56 5 5 5 17 20 20 0 8 6 24 36 8 -17 28
Home matches HOME
P W D L GF GA PTS
1. Los Angeles Galaxy 15 11 3 1 37 22 36
2. Inter Miami CF 15 10 3 2 38 19 33
3. Los Angeles FC 14 9 3 2 31 16 30
4. Colorado Rapids 14 9 3 2 30 18 30
5. Real Salt Lake 13 9 1 3 30 14 28
6. Portland Timbers 14 8 4 2 35 22 28
7. Red Bull New York 14 7 6 1 26 13 27
8. Seattle Sounders 14 7 5 2 21 11 26
9. New York City FC 13 8 2 3 27 16 26
10. FC Dallas 14 8 2 4 28 20 26
11. Columbus Crew 13 7 4 2 25 13 25
12. FC Cincinnati 15 7 3 5 24 17 24
13. Charlotte FC 14 6 5 3 15 12 23
14. Austin FC 14 6 4 4 22 20 22
15. Vancouver Whitecaps 13 6 3 4 24 19 21
16. Dynamo Houston 14 5 6 3 17 12 21
17. Toronto FC 14 7 0 7 26 25 21
18. St. Louis City 15 5 5 5 17 20 20
19. CF Montréal 14 5 5 4 21 23 20
20. Orlando City 14 5 4 5 23 15 19
21. Minnesota United 14 5 4 5 22 20 19
22. Sporting Kansas City 14 5 4 5 29 26 19
23. Atlanta United 14 5 3 6 25 22 18
24. Chicago Fire 15 5 3 7 19 27 18
25. Nashville SC 14 4 5 5 18 19 17
26. Washington DC United 15 4 4 7 24 31 16
27. New England Revolution 14 4 3 7 15 26 15
28. Philadelphia Union 14 3 4 7 21 20 13
29. San Jose Earthquakes 14 3 1 10 14 27 10
Away matches AWAY
P W D L GF GA PTS
1. Inter Miami CF 13 9 2 2 27 22 29
2. FC Cincinnati 13 9 1 3 24 19 28
3. Columbus Crew 14 7 4 3 27 15 25
4. Vancouver Whitecaps 14 7 3 4 22 16 24
5. Dynamo Houston 14 7 2 5 24 20 23
6. Orlando City 14 6 3 5 22 26 21
7. Seattle Sounders 15 6 2 7 22 21 20
8. Minnesota United 14 6 2 6 25 26 20
9. Los Angeles Galaxy 14 5 4 5 20 18 19
10. Real Salt Lake 15 4 7 4 24 26 19
11. Los Angeles FC 13 5 3 5 19 20 18
12. Colorado Rapids 14 5 2 7 25 28 17
13. Philadelphia Union 14 4 5 5 27 26 17
14. Washington DC United 14 4 5 5 20 26 17
15. Red Bull New York 15 3 7 5 19 24 16
16. Charlotte FC 14 4 3 7 17 19 15
17. Toronto FC 15 4 3 8 12 26 15
18. New York City FC 15 3 5 7 14 21 14
19. Atlanta United 14 3 4 7 11 18 13
20. Portland Timbers 14 3 3 8 21 26 12
21. Austin FC 14 3 3 8 9 20 12
22. Nashville SC 14 3 3 8 10 25 12
23. New England Revolution 13 4 0 9 15 28 12
24. Chicago Fire 14 2 5 7 17 24 11
25. CF Montréal 14 2 4 8 16 36 10
26. Sporting Kansas City 15 2 3 10 16 29 9
27. FC Dallas 14 1 5 8 16 25 8
28. St. Louis City 14 0 8 6 24 36 8
29. San Jose Earthquakes 14 2 1 11 20 38 7

FORM TABLE - LAST 6 MATCHES TOTAL HOME AWAY  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Miami CF 6 5 0 1 15 10 4 0 0 10 3 12 1 0 1 5 7 3 +3 15
2. Orlando City 6 4 1 1 13 5 2 1 0 7 1 7 2 0 1 6 4 6 +4 13
3. Colorado Rapids 6 4 1 1 15 8 3 1 0 10 3 10 1 0 1 5 5 3 +1 13
4. Dynamo Houston 6 4 1 1 12 6 1 1 1 5 3 4 3 0 0 7 3 9 +4 13
5. Vancouver Whitecaps 6 4 1 1 12 6 2 1 1 7 5 7 2 0 0 5 1 6 +1 13
6. Washington DC United 6 4 1 1 14 10 1 1 1 6 6 4 3 0 0 8 4 9 +4 13
7. Los Angeles Galaxy 6 4 0 2 13 10 4 0 0 12 6 12 0 0 2 1 4 0 0 12
8. Seattle Sounders 6 4 0 2 8 6 2 0 1 4 3 6 2 0 1 4 3 6 +3 12
9. Toronto FC 6 4 0 2 8 8 2 0 1 5 5 6 2 0 1 3 3 6 +3 12
10. Columbus Crew 6 3 2 1 12 6 1 1 0 5 3 4 2 1 1 7 3 7 +5 11
11. FC Dallas 6 3 2 1 12 8 2 0 1 7 4 6 1 2 0 5 4 5 +2 11
12. Portland Timbers 6 3 1 2 15 9 3 1 0 12 4 10 0 0 2 3 5 0 -2 10
13. Minnesota United 6 3 1 2 12 9 1 0 2 6 6 3 2 1 0 6 3 7 +1 10
14. Philadelphia Union 6 3 0 3 12 7 2 0 1 8 2 6 1 0 2 4 5 3 0 9
15. Sporting Kansas City 6 2 2 2 8 7 1 1 0 4 1 4 1 1 2 4 6 4 +2 8
16. Chicago Fire 6 2 1 3 8 11 1 0 2 4 7 3 1 1 1 4 4 4 -2 7
17. Atlanta United 6 2 1 3 5 8 1 1 1 4 5 4 1 0 2 1 3 3 -2 7
18. CF Montréal 6 2 1 3 6 13 2 0 2 3 7 6 0 1 1 3 6 1 -5 7
19. Charlotte FC 6 1 3 2 8 8 0 1 1 1 2 1 1 2 1 7 6 5 0 6
20. Red Bull New York 6 1 3 2 8 9 1 2 1 6 6 5 0 1 1 2 3 1 -6 6
21. St. Louis City 6 1 3 2 10 17 1 0 1 3 8 3 0 3 1 7 9 3 0 6
22. New York City FC 6 0 5 1 8 10 0 1 0 2 2 1 0 4 1 6 8 4 +2 5
23. Los Angeles FC 6 1 2 3 7 12 0 1 2 2 8 1 1 1 1 5 4 4 -4 5
24. New England Revolution 6 1 2 3 9 16 0 2 0 3 6 2 1 0 3 6 10 3 -1 5
25. Austin FC 6 1 1 4 6 9 0 1 2 2 4 1 1 0 2 4 5 3 -5 4
26. FC Cincinnati 6 1 1 4 6 11 1 1 2 5 6 4 0 0 2 1 5 0 -8 4
27. Real Salt Lake 6 1 1 4 6 13 1 0 1 2 2 3 0 1 3 4 11 1 -2 4
28. San Jose Earthquakes 6 1 0 5 4 9 0 0 3 2 5 0 1 0 2 2 4 3 -6 3
29. Nashville SC 6 1 0 5 3 13 0 0 2 0 5 0 1 0 3 3 8 3 -3 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Inter Miami CF 28 19 5 4 65 41 10 3 2 38 19 33 9 2 2 27 22 29 +17 62
2. Los Angeles Galaxy 29 16 7 6 57 40 11 3 1 37 22 36 5 4 5 20 18 19 +10 55
3. FC Cincinnati 28 16 4 8 48 36 7 3 5 24 17 24 9 1 3 24 19 28 +7 52
4. Columbus Crew 27 14 8 5 52 28 7 4 2 25 13 25 7 4 3 27 15 25 +11 50
POWER POT 2
5. Los Angeles FC 27 14 6 7 50 36 9 3 2 31 16 30 5 3 5 19 20 18 +6 48
6. Real Salt Lake 28 13 8 7 54 40 9 1 3 30 14 28 4 7 4 24 26 19 +8 47
7. Colorado Rapids 28 14 5 9 55 46 9 3 2 30 18 30 5 2 7 25 28 17 +5 47
8. Seattle Sounders 29 13 7 9 43 32 7 5 2 21 11 26 6 2 7 22 21 20 +4 46
9. Vancouver Whitecaps 27 13 6 8 46 35 6 3 4 24 19 21 7 3 4 22 16 24 +6 45
10. Dynamo Houston 28 12 8 8 41 32 5 6 3 17 12 21 7 2 5 24 20 23 +2 44
11. Red Bull New York 29 10 13 6 45 37 7 6 1 26 13 27 3 7 5 19 24 16 +1 43
12. Portland Timbers 28 11 7 10 56 48 8 4 2 35 22 28 3 3 8 21 26 12 -2 40
13. New York City FC 28 11 7 10 41 37 8 2 3 27 16 26 3 5 7 14 21 14 +1 40
14. Orlando City 28 11 7 10 45 41 5 4 5 23 15 19 6 3 5 22 26 21 -2 40
15. Minnesota United 28 11 6 11 47 46 5 4 5 22 20 19 6 2 6 25 26 20 -3 39
16. Charlotte FC 28 10 8 10 32 31 6 5 3 15 12 23 4 3 7 17 19 15 -4 38
POWER POT 3
17. Toronto FC 29 11 3 15 38 51 7 0 7 26 25 21 4 3 8 12 26 15 -6 36
18. FC Dallas 28 9 7 12 44 45 8 2 4 28 20 26 1 5 8 16 25 8 -8 34
19. Austin FC 28 9 7 12 31 40 6 4 4 22 20 22 3 3 8 9 20 12 -8 34
20. Washington DC United 29 8 9 12 44 57 4 4 7 24 31 16 4 5 5 20 26 17 -12 33
21. Atlanta United 28 8 7 13 36 40 5 3 6 25 22 18 3 4 7 11 18 13 -11 31
22. Philadelphia Union 28 7 9 12 48 46 3 4 7 21 20 13 4 5 5 27 26 17 -12 30
23. CF Montréal 28 7 9 12 37 59 5 5 4 21 23 20 2 4 8 16 36 10 -12 30
24. Chicago Fire 29 7 8 14 36 51 5 3 7 19 27 18 2 5 7 17 24 11 -16 29
25. Nashville SC 28 7 8 13 28 44 4 5 5 18 19 17 3 3 8 10 25 12 -13 29
26. Sporting Kansas City 29 7 7 15 45 55 5 4 5 29 26 19 2 3 10 16 29 9 -14 28
27. New England Revolution 27 8 3 16 30 54 4 3 7 15 26 15 4 0 9 15 28 12 -15 27
POWER POT 4
28. San Jose Earthquakes 28 5 2 21 34 65 3 1 10 14 27 10 2 1 11 20 38 7 -25 17
29. St. Louis City 29 5 13 11 41 56 5 5 5 17 20 20 0 8 6 24 36 8 -17 28

UNDER/OVER TABLE TOTAL HOME AWAY
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Inter Miami CF 5 / 27 19% 22 / 27 81% 3 / 14 21% 11 / 14 79% 2 / 13 15% 11 / 13 85%
2. Portland Timbers 6 / 28 21% 22 / 28 79% 2 / 14 14% 12 / 14 86% 4 / 14 29% 10 / 14 71%
3. Colorado Rapids 7 / 28 25% 21 / 28 75% 5 / 14 36% 9 / 14 64% 2 / 14 14% 12 / 14 86%
4. Sporting Kansas City 8 / 29 28% 21 / 29 72% 3 / 14 21% 11 / 14 79% 5 / 15 33% 10 / 15 67%
5. Philadelphia Union 8 / 28 29% 20 / 28 71% 5 / 14 36% 9 / 14 64% 3 / 14 21% 11 / 14 79%
6. Toronto FC 9 / 29 31% 20 / 29 69% 3 / 14 21% 11 / 14 79% 6 / 15 40% 9 / 15 60%
7. Los Angeles Galaxy 9 / 29 31% 20 / 29 69% 4 / 15 27% 11 / 15 73% 5 / 14 36% 9 / 14 64%
8. Washington DC United 9 / 29 31% 20 / 29 69% 4 / 15 27% 11 / 15 73% 5 / 14 36% 9 / 14 64%
9. CF Montréal 9 / 28 32% 19 / 28 68% 5 / 14 36% 9 / 14 64% 4 / 14 29% 10 / 14 71%
10. Chicago Fire 10 / 29 34% 19 / 29 66% 5 / 15 33% 10 / 15 67% 5 / 14 36% 9 / 14 64%
11. San Jose Earthquakes 10 / 28 36% 18 / 28 64% 5 / 14 36% 9 / 14 64% 5 / 14 36% 9 / 14 64%
12. Minnesota United 10 / 28 36% 18 / 28 64% 6 / 14 43% 8 / 14 57% 4 / 14 29% 10 / 14 71%
13. Los Angeles FC 10 / 27 37% 17 / 27 63% 5 / 14 36% 9 / 14 64% 5 / 13 38% 8 / 13 62%
14. FC Cincinnati 11 / 28 39% 17 / 28 61% 7 / 15 47% 8 / 15 53% 4 / 13 31% 9 / 13 69%
15. FC Dallas 11 / 28 39% 17 / 28 61% 5 / 14 36% 9 / 14 64% 6 / 14 43% 8 / 14 57%
16. Orlando City 11 / 28 39% 17 / 28 61% 7 / 14 50% 7 / 14 50% 4 / 14 29% 10 / 14 71%
17. St. Louis City 12 / 29 41% 17 / 29 59% 8 / 15 53% 7 / 15 47% 4 / 14 29% 10 / 14 71%
18. Real Salt Lake 11 / 27 41% 16 / 27 59% 6 / 13 46% 7 / 13 54% 5 / 14 36% 9 / 14 64%
19. Red Bull New York 12 / 29 41% 17 / 29 59% 6 / 14 43% 8 / 14 57% 6 / 15 40% 9 / 15 60%
20. Columbus Crew 11 / 27 41% 16 / 27 59% 5 / 13 38% 8 / 13 62% 6 / 14 43% 8 / 14 57%
21. New England Revolution 11 / 27 41% 16 / 27 59% 6 / 14 43% 8 / 14 57% 5 / 13 38% 8 / 13 62%
22. Vancouver Whitecaps 12 / 27 44% 15 / 27 56% 4 / 13 31% 9 / 13 69% 8 / 14 57% 6 / 14 43%
23. Nashville SC 13 / 28 46% 15 / 28 54% 6 / 14 43% 8 / 14 57% 7 / 14 50% 7 / 14 50%
24. Atlanta United 14 / 28 50% 14 / 28 50% 3 / 14 21% 11 / 14 79% 11 / 14 79% 3 / 14 21%
25. Dynamo Houston 14 / 28 50% 14 / 28 50% 9 / 14 64% 5 / 14 36% 5 / 14 36% 9 / 14 64%
26. Seattle Sounders 15 / 29 52% 14 / 29 48% 10 / 14 71% 4 / 14 29% 5 / 15 33% 10 / 15 67%
27. New York City FC 15 / 28 54% 13 / 28 46% 5 / 13 38% 8 / 13 62% 10 / 15 67% 5 / 15 33%
28. Austin FC 16 / 28 57% 12 / 28 43% 6 / 14 43% 8 / 14 57% 10 / 14 71% 4 / 14 29%
29. Charlotte FC 17 / 28 61% 11 / 28 39% 10 / 14 71% 4 / 14 29% 7 / 14 50% 7 / 14 50%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Inter Miami CF 27 1 1 3 6 7 6 1 2 3.85 14 0 1 2 2 5 2 1 1 3.93 13 1 0 1 4 2 4 0 1 3.77
2. Portland Timbers 28 1 2 3 7 5 7 2 1 3.71 14 0 1 1 3 4 3 1 1 4.07 14 1 1 2 4 1 4 1 0 3.36
3. Colorado Rapids 28 0 2 5 9 2 8 1 1 3.61 14 0 2 3 3 0 5 1 0 3.43 14 0 0 2 6 2 3 0 1 3.79
4. San Jose Earthquakes 28 0 3 7 8 2 2 3 3 3.54 14 0 3 2 5 2 1 1 0 2.93 14 0 0 5 3 0 1 2 3 4.14
5. Washington DC United 29 1 4 4 3 8 7 1 1 3.48 15 0 2 2 2 4 4 0 1 3.67 14 1 2 2 1 4 3 1 0 3.29
6. Sporting Kansas City 29 1 1 6 10 3 4 3 1 3.45 14 0 0 3 5 0 3 2 1 3.93 15 1 1 3 5 3 1 1 0 3.00
7. CF Montréal 28 4 3 2 3 5 7 3 1 3.43 14 2 2 1 2 3 2 2 0 3.14 14 2 1 1 1 2 5 1 1 3.71
8. Real Salt Lake 27 2 2 7 5 3 3 2 3 3.41 13 1 2 3 2 1 1 1 2 3.38 14 1 0 4 3 2 2 1 1 3.43
9. Philadelphia Union 28 3 1 4 7 7 2 2 2 3.36 14 2 1 2 4 2 2 1 0 2.93 14 1 0 2 3 5 0 1 2 3.79
10. St. Louis City 29 3 1 8 3 7 2 3 2 3.34 15 2 1 5 3 3 1 0 0 2.47 14 1 0 3 0 4 1 3 2 4.29
11. Los Angeles Galaxy 29 2 2 5 7 6 3 3 1 3.34 15 0 1 3 3 2 2 3 1 3.93 14 2 1 2 4 4 1 0 0 2.71
12. Minnesota United 28 0 1 9 8 4 4 1 1 3.32 14 0 1 5 3 3 2 0 0 3.00 14 0 0 4 5 1 2 1 1 3.64
13. Los Angeles FC 27 2 2 6 7 4 3 2 1 3.19 14 1 1 3 4 1 2 1 1 3.36 13 1 1 3 3 3 1 1 0 3.00
14. FC Dallas 28 3 2 6 6 4 4 1 2 3.18 14 1 1 3 3 2 2 1 1 3.43 14 2 1 3 3 2 2 0 1 2.93
15. New England Revolution 27 0 6 5 6 3 4 3 0 3.11 14 0 4 2 3 2 2 1 0 2.93 13 0 2 3 3 1 2 2 0 3.31
16. Toronto FC 29 2 5 2 8 7 3 1 1 3.07 14 0 2 1 4 3 2 1 1 3.64 15 2 3 1 4 4 1 0 0 2.53
17. Orlando City 28 2 3 6 6 4 5 2 0 3.07 14 2 1 4 3 1 2 1 0 2.71 14 0 2 2 3 3 3 1 0 3.43
18. FC Cincinnati 28 3 5 3 8 3 2 1 3 3.00 15 3 3 1 3 2 1 0 2 2.73 13 0 2 2 5 1 1 1 1 3.31
19. Vancouver Whitecaps 27 2 2 8 6 4 3 0 2 3.00 13 2 0 2 4 2 1 0 2 3.31 14 0 2 6 2 2 2 0 0 2.71
20. Chicago Fire 29 3 4 3 9 5 2 1 2 3.00 15 2 2 1 5 2 1 0 2 3.07 14 1 2 2 4 3 1 1 0 2.93
21. Columbus Crew 27 3 2 6 5 7 1 3 0 2.96 13 1 1 3 3 4 0 1 0 2.92 14 2 1 3 2 3 1 2 0 3.00
22. Red Bull New York 29 4 2 6 7 7 1 1 1 2.83 14 2 1 3 2 5 0 1 0 2.79 15 2 1 3 5 2 1 0 1 2.87
23. New York City FC 28 1 4 10 6 2 2 3 0 2.79 13 0 0 5 4 1 1 2 0 3.31 15 1 4 5 2 1 1 1 0 2.33
24. Atlanta United 28 1 6 7 6 4 3 0 1 2.71 14 0 1 2 5 3 3 0 0 3.36 14 1 5 5 1 1 0 0 1 2.07
25. Dynamo Houston 28 2 7 5 6 4 3 0 1 2.61 14 2 4 3 2 2 1 0 0 2.07 14 0 3 2 4 2 2 0 1 3.14
26. Seattle Sounders 29 3 3 9 7 2 5 0 0 2.59 14 2 0 8 2 0 2 0 0 2.29 15 1 3 1 5 2 3 0 0 2.87
27. Nashville SC 28 3 2 8 9 3 3 0 0 2.57 14 1 1 4 5 2 1 0 0 2.64 14 2 1 4 4 1 2 0 0 2.50
28. Austin FC 28 2 6 8 5 4 1 1 1 2.54 14 0 3 3 3 3 1 0 1 3.00 14 2 3 5 2 1 0 1 0 2.07
29. Charlotte FC 28 2 8 7 5 4 2 0 0 2.25 14 2 4 4 2 1 1 0 0 1.93 14 0 4 3 3 3 1 0 0 2.57


US

US

US

US