Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset
prévisions paris INDEX
score 1 0 2 tip
01.09 Connecticut SunsPhoenix Mercury 91 : 7381 %5 %14 %137.0
01.09Las Vegas AcesWashington Mystics 87 : 7863 %6 %31 %117.4
01.09 Los Angeles SparksSeattle Storm 86 : 7862 %6 %32 %116.4
02.09 Indiana FeverDallas Wings82 : 8541 %7 %53 %2-6.4
02.09 New York LibertyConnecticut Suns 87 : 7962 %6 %31 %116.9
02.09 Minnesota LynxAtlanta Dream 81 : 8540 %7 %53 %2-7.3
03.09Las Vegas AcesSeattle Storm 93 : 7875 %6 %20 %130.0
03.09 Chicago SkyNew York Liberty 78 : 9025 %6 %69 %2-24.3
03.09Dallas WingsIndiana Fever 87 : 8353 %7 %40 %17.2
04.09 Minnesota LynxPhoenix Mercury 86 : 7960 %6 %34 %114.2
04.09 Los Angeles SparksWashington Mystics 81 : 7950 %7 %43 %13.9
BET365.com Open an account with bet365 today.

CLASSEMENT TOTAL DOMICILE EXTÉRIEUR  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Las Vegas Aces 36 30 6 3332 2901 16 1 1601 1300 0.94 14 5 1731 1601 0.74 -32.32198142 0.83
2. New York Liberty 35 28 7 3116 2823 13 4 1526 1387 0.76 15 3 1590 1436 0.83 -32.40196078 0.80
3. Connecticut Suns 35 24 11 2908 2759 10 6 1361 1288 0.63 14 5 1547 1471 0.74 -30.63815789 0.69
4. Dallas Wings 35 19 16 3027 2937 10 7 1483 1451 0.59 9 9 1544 1486 0.50 -32.91176471 0.54
5. Washington Mystics 35 17 18 2817 2834 12 7 1578 1494 0.63 5 11 1239 1340 0.31 -37.05592105 0.49
6. Atlanta Dream 36 17 19 2980 3032 10 8 1538 1508 0.56 7 11 1442 1524 0.39 -35.05555556 0.47
7. Minnesota Lynx 36 17 19 2870 3062 7 11 1438 1576 0.39 10 8 1432 1486 0.56 -35.05555556 0.47
8. Los Angeles Sparks 35 15 20 2767 2810 9 9 1440 1404 0.50 6 11 1327 1406 0.35 -35.14705882 0.43
9. Chicago Sky 36 15 21 2910 3001 6 12 1493 1521 0.33 9 9 1417 1480 0.50 -35.16666667 0.42
10. Indiana Fever 35 11 24 2828 2964 5 12 1372 1419 0.29 6 12 1456 1545 0.33 -33.37254902 0.31
11. Seattle Storm 35 10 25 2756 2938 4 15 1413 1544 0.21 6 10 1343 1394 0.38 -37.41447368 0.29
12. Phoenix Mercury 35 9 26 2682 2932 8 10 1426 1432 0.44 1 16 1256 1500 0.06 -35.49673203 0.26
Matchs a domicile DOMICILE
P W L GF GA PTS
1. Las Vegas Aces 17 16 1 1601 1300 0.94
2. New York Liberty 17 13 4 1526 1387 0.76
3. Connecticut Suns 16 10 6 1361 1288 0.63
4. Washington Mystics 19 12 7 1578 1494 0.63
5. Dallas Wings 17 10 7 1483 1451 0.59
6. Atlanta Dream 18 10 8 1538 1508 0.56
7. Los Angeles Sparks 18 9 9 1440 1404 0.50
8. Phoenix Mercury 18 8 10 1426 1432 0.44
9. Minnesota Lynx 18 7 11 1438 1576 0.39
10. Chicago Sky 18 6 12 1493 1521 0.33
11. Indiana Fever 17 5 12 1372 1419 0.29
12. Seattle Storm 19 4 15 1413 1544 0.21
Matchs a l´extérieur EXTÉRIEUR
P D L GF GA PTS
1. New York Liberty 18 15 3 1590 1436 0.83
2. Las Vegas Aces 19 14 5 1731 1601 0.74
3. Connecticut Suns 19 14 5 1547 1471 0.74
4. Minnesota Lynx 18 10 8 1432 1486 0.56
5. Dallas Wings 18 9 9 1544 1486 0.50
6. Chicago Sky 18 9 9 1417 1480 0.50
7. Atlanta Dream 18 7 11 1442 1524 0.39
8. Seattle Storm 16 6 10 1343 1394 0.38
9. Los Angeles Sparks 17 6 11 1327 1406 0.35
10. Indiana Fever 18 6 12 1456 1545 0.33
11. Washington Mystics 16 5 11 1239 1340 0.31
12. Phoenix Mercury 17 1 16 1256 1500 0.06