Logo týmu San Jose Barracuda San Diego Gulls Logo týmu
3 : 3
VITISPORT сoветы
INDEX: 0.2 1 0 2
40 % 22 % 38 %
МОЩНОСТЬ ДОМА 0.38 МОЩНОСТЬ В ГОСТЯХ 0
ФОРМА -0.47 ФОРМА -0.29
ВСЕГО 7. место ВСЕГО 23. место
22 ( 11 - 4 - 7 ) 74 : 70 - 28 oч.
20 ( 7 - 6 - 7 ) 63 : 59 - 21 oч.
атаки 9. защиты 17. атаки 17. защиты 13.
ДОМА 11. место ДОМА 22. место
12 ( 6 - 2 - 4 ) 42 : 46 - 16 oч.
12 ( 4 - 2 - 6 ) 35 : 34 - 11 oч.
атаки 5. защиты 31. атаки 21. защиты 12.
В ГОСТЯХ 15. место В ГОСТЯХ 8. место
10 ( 5 - 2 - 3 ) 32 : 24 - 12 oч.
8 ( 3 - 4 - 1 ) 28 : 25 - 10 oч.
атаки 14. защиты 6. атаки 7. защиты 19.

San Jose Barracuda дома San Diego Gulls дома
Bakersfield Condors7:6Henderson Silver Knights3:4
Coachella Valley Firebirds3:6Colorado Eagles0:2
Milwaukee Admirals2:6San Jose Barracuda3:0
Milwaukee Admirals3:2Colorado Eagles1:3
Ontario Reign1:6Ontario Reign6:4
Ontario Reign4:2Bakersfield Condors4:3+
Ontario Reign4:3Abbotsford Canucks7:0
Abbotsford Canucks5:3San Jose Barracuda2:6
Abbotsford Canucks4:3+Calgary Wranglers2:3
Calgary Wranglers3:0Coachella Valley Firebirds0:5
Tucson Roadrunners4:3+Texas Stars2:3+
Tucson Roadrunners2:6Texas Stars5:1
San Jose Barracuda в гостях San Diego Gulls в гостях
Bakersfield Condors1:2Coachella Valley Firebirds5:0
San Diego Gulls0:3Henderson Silver Knights2:3+
Ontario Reign1:2+Henderson Silver Knights2:5
Calgary Wranglers4:3Coachella Valley Firebirds3:4+
Calgary Wranglers4:1Henderson Silver Knights6:3
Abbotsford Canucks7:0Ontario Reign3:4+
Abbotsford Canucks3:4+Coachella Valley Firebirds2:3+
San Diego Gulls6:2Tucson Roadrunners5:3
Colorado Eagles2:4
Colorado Eagles4:3


ТАБЛИЦА ВСЕГО ДОМА В ГОСТЯХ  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Grand Rapids Griffins 21 16 3 1 1 84 39 8 2 0 1 38 16 20 8 1 1 0 46 23 19 17 39
2. Wilkes Barre Penguins 23 15 2 1 5 82 54 8 0 1 1 35 18 17 7 2 0 4 47 36 18 +15 35
3. Providence Bruins 22 12 5 0 5 73 49 6 2 0 4 35 25 16 6 3 0 1 38 24 18 +10 34
4. Colorado Eagles 22 14 2 1 5 71 48 7 2 0 3 40 27 18 7 0 1 2 31 21 15 +9 33
5. Laval Rocket 23 14 2 0 7 78 55 7 1 0 2 38 17 16 7 1 0 5 40 38 16 +12 32
6. Ontario Reign 21 10 4 1 6 74 57 6 3 1 1 37 26 19 4 1 0 5 37 31 10 +7 29
7. San Jose Barracuda 22 11 2 2 7 74 70 6 2 0 4 42 46 16 5 0 2 3 32 24 12 +4 28
8. Rochester Americans 24 11 2 2 9 82 78 5 0 1 4 37 35 11 6 2 1 5 45 43 17 +8 28
9. Manitoba Moose 24 12 1 2 9 61 64 4 1 1 4 24 27 11 8 0 1 5 37 37 17 +8 28
10. Syracuse Crunch 22 12 1 1 8 74 62 5 0 0 3 26 19 10 7 1 1 5 48 43 17 +11 27
11. Coachella Valley Firebirds 21 6 6 3 6 75 70 2 4 1 4 36 38 13 4 2 2 2 39 32 14 +5 27
12. Lehigh Valley Phantoms 23 8 4 3 8 70 69 5 1 1 2 35 28 13 3 3 2 6 35 41 14 +9 27
13. Milwaukee Admirals 20 8 4 2 6 63 51 5 3 1 2 37 23 17 3 1 1 4 26 28 9 +4 26
14. Chicago Wolves 22 9 2 4 7 71 67 6 2 2 3 43 41 18 3 0 2 4 28 26 8 +0 26
15. Calgary Wranglers 24 7 4 4 9 67 79 3 1 1 3 26 27 9 4 3 3 6 41 52 17 +10 26
16. Hershey Bears 21 9 3 1 8 62 61 4 2 1 6 36 42 13 5 1 0 2 26 19 12 +-1 25
17. Charlotte Checkers 19 10 1 2 6 58 55 5 1 1 3 34 28 13 5 0 1 3 24 27 11 +4 24
18. Belleville Senators 25 9 2 2 12 80 91 4 0 1 7 35 41 9 5 2 1 5 45 50 15 +0 24
19. Tucson Roadrunners 22 7 3 3 9 70 70 4 2 1 6 41 40 13 3 1 2 3 29 30 10 +-3 23
20. Bakersfield Condors 21 8 1 4 8 72 75 7 1 1 0 41 23 17 1 0 3 8 31 52 5 +4 22
21. Toronto Marlies 23 8 2 2 11 66 74 4 0 1 5 31 32 9 4 2 1 6 35 42 13 +2 22
22. Henderson Silver Knights 20 9 1 1 9 72 64 5 1 1 5 41 37 13 4 0 0 4 31 27 8 +-3 21
23. San Diego Gulls 20 7 1 5 7 63 59 4 1 1 6 35 34 11 3 0 4 1 28 25 10 +-3 21
24. Rockford IceHogs 24 5 4 3 12 63 79 0 2 2 8 24 43 6 5 2 1 4 39 36 15 +-3 21
25. Cleveland Monsters 19 4 4 4 7 47 53 2 1 3 5 28 35 9 2 3 1 2 19 18 11 +-2 20
26. Hartford Wolf Pack 22 7 1 4 10 63 72 4 1 3 5 38 41 13 3 0 1 5 25 31 7 +-6 20
27. Bridgeport Islanders 21 6 2 2 11 68 75 3 1 2 6 41 45 10 3 1 0 5 27 30 8 +-6 18
28. Texas Stars 22 4 3 3 12 53 72 2 0 1 7 24 38 5 2 3 2 5 29 34 12 +-3 17
29. Springfield Thunderbirds 22 6 0 5 11 57 79 2 0 3 4 23 32 7 4 0 2 7 34 47 10 +-1 17
30. Abbotsford Canucks 24 2 3 4 15 46 93 0 2 2 8 21 48 6 2 1 2 7 25 45 8 +-10 14
31. Iowa Wild 23 5 1 1 16 43 75 3 1 1 7 28 37 9 2 0 0 9 15 38 4 +-11 13
32. Utica Comets 20 3 1 4 12 43 66 3 0 2 6 30 36 8 0 1 2 6 13 30 4 +-10 12
Домашние игpы ДОМА
P W WO LO L GF GA PTS
1. Grand Rapids Griffins 11 8 2 0 1 38 16 20
2. Ontario Reign 11 6 3 1 1 37 26 19
3. Colorado Eagles 12 7 2 0 3 40 27 18
4. Chicago Wolves 13 6 2 2 3 43 41 18
5. Bakersfield Condors 9 7 1 1 0 41 23 17
6. Wilkes Barre Penguins 10 8 0 1 1 35 18 17
7. Milwaukee Admirals 11 5 3 1 2 37 23 17
8. Laval Rocket 10 7 1 0 2 38 17 16
9. Providence Bruins 12 6 2 0 4 35 25 16
10. San Jose Barracuda 12 6 2 0 4 42 46 16
11. Lehigh Valley Phantoms 9 5 1 1 2 35 28 13
12. Charlotte Checkers 10 5 1 1 3 34 28 13
13. Henderson Silver Knights 12 5 1 1 5 41 37 13
14. Tucson Roadrunners 13 4 2 1 6 41 40 13
15. Coachella Valley Firebirds 11 2 4 1 4 36 38 13
16. Hartford Wolf Pack 13 4 1 3 5 38 41 13
17. Hershey Bears 13 4 2 1 6 36 42 13
18. Rochester Americans 10 5 0 1 4 37 35 11
19. San Diego Gulls 12 4 1 1 6 35 34 11
20. Manitoba Moose 10 4 1 1 4 24 27 11
21. Syracuse Crunch 8 5 0 0 3 26 19 10
22. Bridgeport Islanders 12 3 1 2 6 41 45 10
23. Calgary Wranglers 8 3 1 1 3 26 27 9
24. Toronto Marlies 10 4 0 1 5 31 32 9
25. Belleville Senators 12 4 0 1 7 35 41 9
26. Cleveland Monsters 11 2 1 3 5 28 35 9
27. Iowa Wild 12 3 1 1 7 28 37 9
28. Utica Comets 11 3 0 2 6 30 36 8
29. Springfield Thunderbirds 9 2 0 3 4 23 32 7
30. Rockford IceHogs 12 0 2 2 8 24 43 6
31. Abbotsford Canucks 12 0 2 2 8 21 48 6
32. Texas Stars 10 2 0 1 7 24 38 5
Mатчи на выезде В ГОСТЯХ
P W WO LO L GF GA PTS
1. Grand Rapids Griffins 10 8 1 1 0 46 23 19
2. Providence Bruins 10 6 3 0 1 38 24 18
3. Wilkes Barre Penguins 13 7 2 0 4 47 36 18
4. Syracuse Crunch 14 7 1 1 5 48 43 17
5. Rochester Americans 14 6 2 1 5 45 43 17
6. Manitoba Moose 14 8 0 1 5 37 37 17
7. Calgary Wranglers 16 4 3 3 6 41 52 17
8. Laval Rocket 13 7 1 0 5 40 38 16
9. Colorado Eagles 10 7 0 1 2 31 21 15
10. Rockford IceHogs 12 5 2 1 4 39 36 15
11. Belleville Senators 13 5 2 1 5 45 50 15
12. Coachella Valley Firebirds 10 4 2 2 2 39 32 14
13. Lehigh Valley Phantoms 14 3 3 2 6 35 41 14
14. Toronto Marlies 13 4 2 1 6 35 42 13
15. San Jose Barracuda 10 5 0 2 3 32 24 12
16. Hershey Bears 8 5 1 0 2 26 19 12
17. Texas Stars 12 2 3 2 5 29 34 12
18. Cleveland Monsters 8 2 3 1 2 19 18 11
19. Charlotte Checkers 9 5 0 1 3 24 27 11
20. Ontario Reign 10 4 1 0 5 37 31 10
21. San Diego Gulls 8 3 0 4 1 28 25 10
22. Tucson Roadrunners 9 3 1 2 3 29 30 10
23. Springfield Thunderbirds 13 4 0 2 7 34 47 10
24. Milwaukee Admirals 9 3 1 1 4 26 28 9
25. Henderson Silver Knights 8 4 0 0 4 31 27 8
26. Chicago Wolves 9 3 0 2 4 28 26 8
27. Bridgeport Islanders 9 3 1 0 5 27 30 8
28. Abbotsford Canucks 12 2 1 2 7 25 45 8
29. Hartford Wolf Pack 9 3 0 1 5 25 31 7
30. Bakersfield Condors 12 1 0 3 8 31 52 5
31. Utica Comets 9 0 1 2 6 13 30 4
32. Iowa Wild 11 2 0 0 9 15 38 4
















































контакт : admin @ vitisport.cz