|
ALL MATCHES
|
| 35 ( 14 - 7 - 14 ) 110 : 106 - 37 p. |
|
WINS |
14 / 35 |
40 % |
|
DRAWS |
7 / 35 |
20 % |
|
LOSES |
14 / 35 |
40 % |
| SCORED |
110 / 35 |
3.14 |
| RECEIVED |
106 / 35 |
3.03 |
| TOTAL |
216 / 35 |
6.17 |
| UNDER 5.5 |
13 / 35 |
37.1 % |
| OVER 5.5 |
22 / 35 |
62.9 % |
|
HOME MATCHES
|
| 17 ( 8 - 3 - 6 ) 56 : 51 - 20 p. |
|
WINS |
8 / 17 |
47.1 % |
|
DRAWS |
3 / 17 |
17.6 % |
|
LOSES |
6 / 17 |
35.3 % |
| SCORED |
56 / 17 |
3.29 |
| RECEIVED |
51 / 17 |
3 |
| TOTAL |
107 / 17 |
6.29 |
| UNDER 5.5 |
5 / 17 |
29.4 % |
| OVER 5.5 |
12 / 17 |
70.6 % |
|
AWAY MATCHES
|
| 18 ( 6 - 4 - 8 ) 54 : 55 - 17 p. |
|
WINS |
6 / 18 |
33.3 % |
|
DRAWS |
4 / 18 |
22.2 % |
|
LOSES |
8 / 18 |
44.4 % |
| SCORED |
54 / 18 |
3 |
| RECEIVED |
55 / 18 |
3.06 |
| TOTAL |
109 / 18 |
6.06 |
| UNDER 5.5 |
8 / 18 |
44.4 % |
| OVER 5.5 |
10 / 18 |
55.6 % |
| 18.01. | Colorado Eagles | Henderson Silver Knights | 3 | : | 0 | | |
| 18.01. | Colorado Eagles | Henderson Silver Knights | 4 | : | 1 | | |
| 11.01. | Coachella Valley Firebirds | Henderson Silver Knights | 3 | : | 2 | | |
| 10.01. | Ontario Reign | Henderson Silver Knights | 5 | : | 4 | + | |
| 08.01. | Coachella Valley Firebirds | Henderson Silver Knights | 1 | : | 5 | | |
| 05.01. | Henderson Silver Knights | Colorado Eagles | 4 | : | 3 | | |
| 04.01. | Henderson Silver Knights | Colorado Eagles | 2 | : | 5 | | |
| 31.12. | Henderson Silver Knights | Ontario Reign | 2 | : | 3 | + | |
| 29.12. | Henderson Silver Knights | Coachella Valley Firebirds | 6 | : | 3 | | |
| 21.12. | Colorado Eagles | Henderson Silver Knights | 3 | : | 2 | + | |
| 21.12. | Colorado Eagles | Henderson Silver Knights | 2 | : | 1 | + | |
| 17.12. | Henderson Silver Knights | San Diego Gulls | 1 | : | 0 | | |
| 14.12. | San Diego Gulls | Henderson Silver Knights | 1 | : | 2 | + | |
| 13.12. | San Diego Gulls | Henderson Silver Knights | 4 | : | 1 | | |
| 11.12. | Bakersfield Condors | Henderson Silver Knights | 2 | : | 5 | | |
| 07.12. | Henderson Silver Knights | Bakersfield Condors | 0 | : | 4 | | |
| 06.12. | Henderson Silver Knights | Bakersfield Condors | 5 | : | 2 | | |
| 30.11. | Bakersfield Condors | Henderson Silver Knights | 7 | : | 4 | | |
| 29.11. | Ontario Reign | Henderson Silver Knights | 4 | : | 3 | | |
| 23.11. | Henderson Silver Knights | Milwaukee Admirals | 5 | : | 1 | | |
| 22.11. | Henderson Silver Knights | Milwaukee Admirals | 2 | : | 4 | | |
| 17.11. | Henderson Silver Knights | Calgary Wranglers | 5 | : | 2 | | |
| 16.11. | Henderson Silver Knights | Calgary Wranglers | 4 | : | 6 | | |
| 09.11. | Bakersfield Condors | Henderson Silver Knights | 5 | : | 3 | | |
| 08.11. | Bakersfield Condors | Henderson Silver Knights | 4 | : | 2 | | |
| 06.11. | Henderson Silver Knights | San Diego Gulls | 3 | : | 6 | | |
| 03.11. | Abbotsford Canucks | Henderson Silver Knights | 3 | : | 7 | | |
| 02.11. | Abbotsford Canucks | Henderson Silver Knights | 1 | : | 6 | | |
| 30.10. | Henderson Silver Knights | Ontario Reign | 6 | : | 2 | | |
| 26.10. | Henderson Silver Knights | San Diego Gulls | 5 | : | 2 | | |
| 25.10. | Henderson Silver Knights | San Diego Gulls | 3 | : | 2 | + | |
| 19.10. | San Diego Gulls | Henderson Silver Knights | 3 | : | 4 | | |
| 18.10. | Ontario Reign | Henderson Silver Knights | 0 | : | 2 | | |
| 12.10. | Henderson Silver Knights | Abbotsford Canucks | 2 | : | 4 | | |
| 11.10. | Henderson Silver Knights | Abbotsford Canucks | 1 | : | 2 | + | |
Henderson Silver Knights