Basketball predictions today |
|
Basketball predictions today
Free basketball tips. Free betting tips and predictions for today, tomorrow and next days.VITIBET offers daily basketball predictions shaped by efficiency metrics, form trends and performance patterns that define the pace of modern competitions. The forecasts reflect the style of leagues such as the NBA, EuroLeague and other major tournaments, adapting naturally to their tempo and scoring profiles.
Basketball forecasts on this page rely on efficiency metrics, pace evaluation and trend-based modelling that capture the rhythm of modern competitions. As new games are played, the data set expands and the predictive engine becomes more precise in reading offensive flow, defensive stability and long-term performance patterns. The analytical interpretation of these elements helps outline the probability landscape behind each matchup without relying on guesswork.
Select any game from the table below to view detailed basketball betting tips and predictions. If a specific league does not yet show forecasts, the season simply lacks enough data for a stable model.
Match-winner predictions consider momentum, roster impact and long-term performance to identify the team with the stronger probability profile.
Exact-score projections interpret scoring pace, shooting tendencies and efficiency trends to outline the most plausible development of the game.
| FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | ||||||||||
| 20.02 | Brisbane Bullets | Sydney Kings | 73 | : | 109 | 11 % | 5 % | 84 % | 2 | -72.7 | ||||
| 20.02 | Perth Wildcats | Adelaide 36ers | 88 | : | 91 | 41 % | 7 % | 52 % | 2 | -6.0 | ||||
| 20.02 | Sao José Basketball | Corinthians | 80 | : | 82 | 44 % | 7 % | 50 % | 2 | -3.3 | ||||
| 20.02 | Uni?o Corinthians | Basket Osasco | 87 | : | 74 | 70 % | 6 % | 24 % | 1 | 25.5 | ||||
| 20.02 | Karlsruhe LIONS | SBB Baskets Wolmirstedt | 85 | : | 81 | 53 % | 7 % | 40 % | 1 | 7.2 | ||||
| 20.02 | Uni Baskets Paderborn | Baskets Münster | 87 | : | 76 | 68 % | 6 % | 26 % | 1 | 22.5 | ||||
| 20.02 | Leyma Coruna | Movistar Estudiantes | 89 | : | 76 | 71 % | 6 % | 23 % | 1 | 25.9 | ||||
| 20.02 | Tizona Burgos | Baloncesto Oviedo | 80 | : | 88 | 31 % | 6 % | 62 % | 2 | -16.8 | ||||
| 20.02 | Palencia Baloncesto | Carplus Fuenlabrada | 87 | : | 73 | 73 % | 6 % | 21 % | 1 | 28.5 | ||||
| 20.02 | Salon Vilpas | Korihait | 95 | : | 82 | 71 % | 6 % | 23 % | 1 | 26.2 | ||||
| 20.02 | Tapiolan Honka | Helsinki Seagulls | 87 | : | 86 | 47 % | 7 % | 46 % | 1 | 0.5 | ||||
| 20.02 | Angers Union W | Landerneau Bretagne W | 69 | : | 70 | 45 % | 7 % | 48 % | 2 | -1.8 | ||||
| 20.02 | Lyon Asvel W | ESB Villeneuve-d'Ascq W | 71 | : | 72 | 44 % | 7 % | 49 % | 2 | -2.6 | ||||
| 20.02 | Ankaragücü Mamak Belediyesi | Ankara Kolejliler DSI | 73 | : | 77 | 39 % | 7 % | 55 % | 2 | -8.6 | ||||
| 20.02 | Boras Basket | Högsbo Basket | 95 | : | 82 | 72 % | 6 % | 23 % | 1 | 26.7 | ||||
| 21.02 | Phoenix Suns | Orlando Magic | 113 | : | 114 | 44 % | 7 % | 49 % | 2 | -3.0 | ||||
| 21.02 | Atlanta Hawks | Miami Heat | 118 | : | 119 | 45 % | 7 % | 48 % | 2 | -1.4 | ||||
| 21.02 | Washington Wizards | Indiana Pacers | 115 | : | 117 | 42 % | 7 % | 51 % | 2 | -4.6 | ||||
| 21.02 | Memphis Grizzlies | Utah Jazz | 120 | : | 118 | 50 % | 7 % | 43 % | 1 | 3.9 | ||||
| 21.02 | Charlotte Hornets | Cleveland Cavaliers | 114 | : | 117 | 40 % | 7 % | 53 % | 2 | -6.8 | ||||
| 21.02 | Portland Trailblazers | Denver Nuggets | 117 | : | 119 | 43 % | 7 % | 50 % | 2 | -3.6 | ||||
| 21.02 | Los Angeles Lakers | Los Angeles Clippers | 116 | : | 112 | 54 % | 7 % | 39 % | 1 | 8.2 | ||||
| 21.02 | New Orleans Pelicans | Milwaukee Bucks | 116 | : | 114 | 50 % | 7 % | 44 % | 1 | 3.3 | ||||
| 21.02 | Minnesota Timberwolves | Dallas Mavericks | 121 | : | 111 | 64 % | 6 % | 30 % | 1 | 19.0 | ||||
| 21.02 | Oklahoma City Thunder | Brooklyn Nets | 120 | : | 106 | 73 % | 6 % | 21 % | 1 | 28.5 | ||||
| 21.02 | San Lorenzo | Instituto de Córdoba | 79 | : | 78 | 49 % | 7 % | 44 % | 1 | 2.5 | ||||
| 21.02 | Den Helder Suns | Spirou Basket | 84 | : | 83 | 47 % | 7 % | 46 % | 1 | 0.7 | ||||
| 21.02 | Belfius Mons-Hainaut | Zorg en Zekerheid Leiden | 82 | : | 90 | 32 % | 6 % | 62 % | 2 | -16.7 | ||||
| 21.02 | Kangoeres Mechelen | Kortrijk Spurs | 77 | : | 86 | 30 % | 6 % | 64 % | 2 | -18.4 | ||||
| 21.02 | Leuven Bears | Donar Groningen | 86 | : | 77 | 63 % | 6 % | 31 % | 1 | 17.3 | ||||
| 21.02 | LWD Basket | Basketbal Academie Limburg | 87 | : | 81 | 57 % | 6 % | 36 % | 1 | 11.6 | ||||
| 21.02 | Unifacisa | Pato Basquete | 80 | : | 77 | 51 % | 7 % | 42 % | 1 | 5.3 | ||||
| 21.02 | Flamengo | Bauru Basket | 82 | : | 78 | 54 % | 7 % | 39 % | 1 | 8.1 | ||||
| 21.02 | Cruzeiro EC | Rio Claro Basquete | 83 | : | 82 | 48 % | 7 % | 45 % | 1 | 1.8 | ||||
| 21.02 | medi bayreuth | RheinStars Köln | 88 | : | 82 | 58 % | 6 % | 35 % | 1 | 12.7 | ||||
| 21.02 | Kirchheim Knights | BG 74 Göttingen | 85 | : | 81 | 54 % | 7 % | 39 % | 1 | 8.4 | ||||
| 21.02 | Eisbären Bremerhaven | Phoenix Hagen | 82 | : | 89 | 33 % | 6 % | 60 % | 2 | -14.8 | ||||
| 21.02 | Crailsheim Merlins | Artland Dragons | 96 | : | 76 | 84 % | 5 % | 11 % | 1 | 39.8 | ||||
| 21.02 | GIESSEN 46ers | Nürnberg Falcons BC | 87 | : | 79 | 62 % | 6 % | 31 % | 1 | 16.8 | ||||
| 21.02 | Giants Leverkusen | Walter Tigers Tübingen | 87 | : | 78 | 64 % | 6 % | 30 % | 1 | 18.7 | ||||
| 21.02 | CB Zamora | Acunsa Gipuzkoa | 80 | : | 85 | 37 % | 6 % | 57 % | 2 | -11.0 | ||||
| 21.02 | Club Ourense Baloncesto | Mallorca Palma | 86 | : | 75 | 66 % | 6 % | 28 % | 1 | 21.2 | ||||
| 21.02 | CB Lucentum Alicante | Hestia Menorca | 83 | : | 83 | 46 % | 7 % | 47 % | 2 | -0.5 | ||||
| 21.02 | Cartagena CB | Palmer Basket | 82 | : | 79 | 53 % | 7 % | 41 % | 1 | 6.4 | ||||
| 21.02 | Tampereen Pyrintö | Bisons Loimaa | 84 | : | 87 | 41 % | 7 % | 52 % | 2 | -6.0 | ||||
| 21.02 | Kauhajoen Karhu | KTP Basket | 86 | : | 80 | 57 % | 6 % | 37 % | 1 | 11.1 | ||||
| 21.02 | Tango Bourges W | BL Montpellier W | 75 | : | 65 | 66 % | 6 % | 28 % | 1 | 20.2 | ||||
| 21.02 | Charnay Basket | Toulouse Basket W | 77 | : | 70 | 60 % | 6 % | 34 % | 1 | 14.3 | ||||
| 21.02 | Derthona Basket | Famila Schio W | 63 | : | 76 | 23 % | 6 % | 72 % | 2 | -26.8 | ||||
| 21.02 | Esgueira Aveiro | AB Braga | 85 | : | 82 | 52 % | 7 % | 42 % | 1 | 5.4 | ||||
| 21.02 | Final Spor | Darüssafaka Dogus | 77 | : | 68 | 64 % | 6 % | 30 % | 1 | 18.8 | ||||
| 21.02 | Cayirova Belediyesi | Fenerbahce Koleji DS | 82 | : | 70 | 69 % | 6 % | 25 % | 1 | 23.6 | ||||
| 21.02 | Göztepe Basketbol | Sigortam.Net | 80 | : | 74 | 58 % | 6 % | 35 % | 1 | 12.5 | ||||
| 21.02 | Avtodor Saratov | UNICS Kazan | 69 | : | 92 | 11 % | 5 % | 84 % | 2 | -46.1 | ||||
| 21.02 | BC Enisey | BC Nizhny Novgorod | 88 | : | 80 | 61 % | 6 % | 33 % | 1 | 15.4 | ||||
| 21.02 | BBC Monthey Chablais | Lions de Gen?ve | 75 | : | 95 | 11 % | 5 % | 84 % | 2 | -40.0 | ||||
| 21.02 | Pully Lausanne Basket | Regio Basel | 88 | : | 75 | 71 % | 6 % | 23 % | 1 | 26.5 | ||||
| 21.02 | Lugano Tigers | Fribourg Olympic | 70 | : | 100 | 11 % | 5 % | 84 % | 2 | -59.3 | ||||
| 21.02 | BBC Nyon | Spinelli Massagno | 89 | : | 85 | 53 % | 7 % | 40 % | 1 | 7.2 | ||||
| 22.02 | Miami Heat | Memphis Grizzlies | 119 | : | 116 | 53 % | 7 % | 40 % | 1 | 6.8 | ||||
| 22.02 | San Antonio Spurs | Sacramento Kings | 124 | : | 106 | 80 % | 5 % | 15 % | 1 | 35.6 | ||||
| 22.02 | New York Knicks | Houston Rockets | 115 | : | 112 | 51 % | 7 % | 42 % | 1 | 5.2 | ||||
| 22.02 | Oklahoma City Thunder | Cleveland Cavaliers | 116 | : | 114 | 49 % | 7 % | 44 % | 1 | 3.1 | ||||
| 22.02 | Atlanta Hawks | Brooklyn Nets | 117 | : | 111 | 57 % | 6 % | 36 % | 1 | 11.6 | ||||
| 22.02 | Milwaukee Bucks | Toronto Raptors | 111 | : | 116 | 38 % | 7 % | 56 % | 2 | -9.8 | ||||
| 22.02 | Indiana Pacers | Dallas Mavericks | 116 | : | 115 | 49 % | 7 % | 44 % | 1 | 2.5 | ||||
| 22.02 | Golden State Warriors | Denver Nuggets | 114 | : | 118 | 40 % | 7 % | 54 % | 2 | -7.7 | ||||
| 22.02 | New Orleans Pelicans | Philadelphia 76ers | 117 | : | 116 | 48 % | 7 % | 45 % | 1 | 1.6 | ||||
| 22.02 | Chicago Bulls | Detroit Pistons | 109 | : | 123 | 22 % | 6 % | 72 % | 2 | -27.2 | ||||
| 22.02 | Maccabi Netanya | Hapoel HaEmek | 78 | : | 83 | 37 % | 7 % | 56 % | 2 | -10.4 | ||||
| 22.02 | Maccabi Ra'anana | Hapoel Beer Sheva | 86 | : | 87 | 46 % | 7 % | 47 % | 2 | -1.0 | ||||
| 22.02 | Maccabi Tel Aviv | Ironi Nes Ziona | 99 | : | 71 | 84 % | 5 % | 11 % | 1 | 55.8 | ||||
| 22.02 | Hapoel Tel Aviv | Hapoel Holon | 90 | : | 77 | 71 % | 6 % | 24 % | 1 | 25.6 | ||||
| 22.02 | Bnei Herzeliya | Galil Elyon | 95 | : | 73 | 84 % | 5 % | 11 % | 1 | 45.0 | ||||
| 22.02 | Maccabi Ironi Ramat Gan | Hapoel Jerusalem | 83 | : | 86 | 41 % | 7 % | 52 % | 2 | -5.6 | ||||
| 22.02 | Boca Juniors | Platense | 84 | : | 78 | 58 % | 6 % | 36 % | 1 | 11.9 | ||||
| 22.02 | Regatas de Corrientes | Club Atlético Pe?arol | 82 | : | 74 | 62 % | 6 % | 32 % | 1 | 16.6 | ||||
| 22.02 | Unión de Santa Fe | Quimsa | 77 | : | 83 | 35 % | 6 % | 59 % | 2 | -12.8 | ||||
| 22.02 | New Heroes Den Bosch | Filou Oostende | 83 | : | 86 | 41 % | 7 % | 52 % | 2 | -5.7 | ||||
| 22.02 | Circus Brussels | Hubo Limburg United | 85 | : | 84 | 48 % | 7 % | 45 % | 1 | 1.6 | ||||
| 22.02 | Rotterdam Basketball | Giants Antwerp | 72 | : | 99 | 11 % | 5 % | 84 % | 2 | -54.1 | ||||
| 22.02 | Landstede Zwolle | Okapi Aalst | 80 | : | 91 | 27 % | 6 % | 68 % | 2 | -22.4 | ||||
| 22.02 | Vasco da Gama | Franca | 68 | : | 89 | 11 % | 5 % | 84 % | 2 | -42.1 | ||||
| 22.02 | Caxias do Sul | Basket Osasco | 83 | : | 72 | 67 % | 6 % | 27 % | 1 | 21.9 | ||||
| 22.02 | Mogi das Cruzes | Sao José Basketball | 79 | : | 75 | 53 % | 7 % | 40 % | 1 | 7.4 | ||||
| 22.02 | Paulistano | Minas TC | 83 | : | 80 | 52 % | 7 % | 41 % | 1 | 5.8 | ||||
| 22.02 | Karlsruhe LIONS | VfL SparkassenStars Bochum | 83 | : | 86 | 42 % | 7 % | 51 % | 2 | -5.3 | ||||
| 22.02 | Baskets Koblenz | SBB Baskets Wolmirstedt | 87 | : | 86 | 48 % | 7 % | 45 % | 1 | 1.9 | ||||
| 22.02 | Melilla Baloncesto | CD Estela | 80 | : | 84 | 39 % | 7 % | 55 % | 2 | -8.9 | ||||
| 22.02 | Lahti Basketball | Kouvot Basket | 96 | : | 85 | 67 % | 6 % | 27 % | 1 | 21.7 | ||||
| 22.02 | Kataja Basket | Kobrat | 95 | : | 80 | 74 % | 6 % | 21 % | 1 | 29.1 | ||||
| 22.02 | Chartres W | Flammes Carolo W | 61 | : | 83 | 11 % | 5 % | 84 % | 2 | -44.4 | ||||
| 22.02 | Roche Vendée W | Basket Landes W | 64 | : | 72 | 32 % | 6 % | 61 % | 2 | -15.8 | ||||
| 22.02 | KK Samobor | KK Cedevita Junior | 87 | : | 80 | 60 % | 6 % | 33 % | 1 | 14.8 | ||||
| 22.02 | San Martino W | Roseto Basket W | 76 | : | 68 | 61 % | 6 % | 33 % | 1 | 15.4 | ||||
| 22.02 | Battipaglia W | Brixia W | 72 | : | 67 | 57 % | 7 % | 37 % | 1 | 10.8 | ||||
| 22.02 | Umana Reyer Venezia W | Broni W | 76 | : | 60 | 76 % | 5 % | 18 % | 1 | 31.6 | ||||
| 22.02 | San Giovanni W | Sassari W | 72 | : | 62 | 65 % | 6 % | 29 % | 1 | 20.0 | ||||
| 22.02 | CO Basket | Kocaeli BB | 80 | : | 72 | 62 % | 6 % | 32 % | 1 | 16.3 | ||||
| 22.02 | Bordo Sportif RS | OGM Ormanspor | 77 | : | 67 | 65 % | 6 % | 29 % | 1 | 19.5 | ||||
| 22.02 | Konyaspor | Kahramanmaras | 82 | : | 70 | 69 % | 6 % | 25 % | 1 | 24.0 | ||||
| 22.02 | Lokomotiv Kuban | CSKA Moscow | 81 | : | 84 | 41 % | 7 % | 52 % | 2 | -5.8 | ||||
| 22.02 | Ural Ekaterinburg | MBA Moscow | 78 | : | 79 | 44 % | 7 % | 49 % | 2 | -2.4 | ||||
| 22.02 | Parma Perm | Zenit St. Petersburg | 78 | : | 89 | 27 % | 6 % | 67 % | 2 | -21.3 | ||||
| 23.02 | Argentino de Junín | Racing de Chivilcoy | 77 | : | 82 | 38 % | 7 % | 56 % | 2 | -10.0 | ||||
| 23.02 | Harem Spor | Balikesir Buyuksehir | 84 | : | 71 | 71 % | 6 % | 23 % | 1 | 26.1 | ||||
| 25.02 | Zalgiris Kaunas | Olympiakos Pireus | 87 | : | 86 | 48 % | 7 % | 45 % | 1 | 1.5 | ||||
| 25.02 | Virtus Bologna | FC Barcelona | 81 | : | 87 | 36 % | 6 % | 57 % | 2 | -11.5 | ||||
| 25.02 | Fenerbahce Istanbul | Partizan Beograd | 88 | : | 77 | 67 % | 6 % | 27 % | 1 | 22.2 | ||||
| 25.02 | Crvena Zvezda Beograd | Efes Pilsen | 85 | : | 84 | 49 % | 7 % | 44 % | 1 | 2.9 | ||||
| 25.02 | Unieuro Forl? | Happy Casa Brindisi | 72 | : | 81 | 30 % | 6 % | 64 % | 2 | -18.2 | ||||
| 26.02 | Panathinaikos Athens | Paris Basketball | 88 | : | 86 | 50 % | 7 % | 43 % | 1 | 3.9 | ||||
| 26.02 | Baskonia | Valencia Basket | 86 | : | 91 | 38 % | 7 % | 55 % | 2 | -9.2 | ||||
| 26.02 | Real Madrid | FC Bayern München | 86 | : | 81 | 56 % | 7 % | 37 % | 1 | 10.2 | ||||
| 26.02 | Monaco Basket | Maccabi Tel Aviv | 92 | : | 87 | 56 % | 7 % | 38 % | 1 | 9.7 | ||||
| 26.02 | Hapoel Tel Aviv | EA7 Olimpia Milano | 88 | : | 83 | 56 % | 7 % | 37 % | 1 | 10.5 | ||||
| 26.02 | BC Dubai | Asvel Villeurbanne | 92 | : | 76 | 76 % | 5 % | 19 % | 1 | 31.1 | ||||
| 27.02 | Basket Mestre | Urania Milano | 78 | : | 80 | 43 % | 7 % | 50 % | 2 | -4.0 | ||||
| 01.03 | Roseto Sharks | Pistoia Basket | 80 | : | 81 | 45 % | 7 % | 48 % | 2 | -1.5 | ||||
| 05.03 | Energa Czarni Słupsk | Basket Torun | 86 | : | 86 | 47 % | 7 % | 46 % | 1 | 0.8 | ||||
| 05.03 | Zielona Góra | Wilki Morskie Szczecin | 86 | : | 81 | 55 % | 7 % | 38 % | 1 | 9.1 | ||||
| 05.03 | ERA Basketball Nymburk | Basketball Brno | 98 | : | 76 | 84 % | 5 % | 11 % | 1 | 43.3 | ||||
| 05.03 | BK NH Ostrava | BK Opava | 85 | : | 90 | 37 % | 7 % | 57 % | 2 | -10.9 | ||||
| 05.03 | BK Ústí nad Labem | BK Děčín | 89 | : | 80 | 63 % | 6 % | 31 % | 1 | 17.5 | ||||
| 05.03 | Sršni Pisek | BK Pardubice | 84 | : | 91 | 34 % | 6 % | 60 % | 2 | -14.0 | ||||
| 05.03 | Goyang Sono | Anyang JungKwanJang | 76 | : | 74 | 50 % | 7 % | 43 % | 1 | 3.8 | ||||
| 05.03 | Wonju Dongbu Promy | Jeonju KCC Egis | 83 | : | 80 | 52 % | 7 % | 41 % | 1 | 5.9 | ||||
| 06.03 | SC Rasta Vechta | Medipolis SC Jena | 93 | : | 80 | 71 % | 6 % | 24 % | 1 | 25.7 | ||||
| 06.03 | Rostock Seawolves | Gladiators Trier | 91 | : | 82 | 63 % | 6 % | 31 % | 1 | 17.4 | ||||
| 06.03 | ratiopharm Ulm | EnBW Ludwigsburg | 89 | : | 74 | 75 % | 6 % | 20 % | 1 | 29.9 | ||||
| 06.03 | Würzburg Baskets | Niners Chemnitz | 88 | : | 80 | 62 % | 6 % | 32 % | 1 | 16.1 | ||||
| 06.03 | Syntainics MBC | Frankfurt Skyliners | 85 | : | 85 | 46 % | 7 % | 47 % | 2 | -0.1 | ||||
| 06.03 | USC Heidelberg | ALBA Berlin | 79 | : | 86 | 33 % | 6 % | 61 % | 2 | -14.9 | ||||
| 06.03 | Baskets Oldenburg | Telekom Baskets Bonn | 82 | : | 81 | 47 % | 7 % | 46 % | 1 | 0.7 | ||||
| 06.03 | Brose Baskets | Phantoms Braunschweig | 95 | : | 76 | 82 % | 5 % | 13 % | 1 | 37.8 | ||||
| 06.03 | WKS Slask Wroclaw | MKS Dabrowa Gornicza | 89 | : | 81 | 61 % | 6 % | 32 % | 1 | 15.8 | ||||
| 06.03 | Trefl Sopot | GTK Gliwice | 90 | : | 76 | 72 % | 6 % | 22 % | 1 | 27.6 | ||||
| 06.03 | Evreux | Vendée Challans | 82 | : | 78 | 54 % | 7 % | 39 % | 1 | 8.3 | ||||
| 06.03 | Roanne | Orléans | 86 | : | 78 | 62 % | 6 % | 31 % | 1 | 16.9 | ||||
| 06.03 | Saint Chamond | Aix Maurienne | 85 | : | 84 | 47 % | 7 % | 46 % | 1 | 0.6 | ||||
| 06.03 | Stade Rochelais | Denain | 80 | : | 83 | 41 % | 7 % | 52 % | 2 | -5.6 | ||||
| 06.03 | Poitiers | Champagne Basket | 87 | : | 76 | 67 % | 6 % | 27 % | 1 | 22.3 | ||||
| 06.03 | Nantes | UJAP Quimper 29 | 88 | : | 77 | 68 % | 6 % | 26 % | 1 | 22.5 | ||||
| 06.03 | Caen Basket Calvados | Ada Blois | 78 | : | 83 | 37 % | 7 % | 56 % | 2 | -10.6 | ||||
| 06.03 | Gries-Souffel | Élan Béarnais | 84 | : | 85 | 45 % | 7 % | 48 % | 2 | -2.1 | ||||
| 06.03 | Suwon KT Sonicboom | Seoul SK Knights | 77 | : | 78 | 44 % | 7 % | 49 % | 2 | -2.7 | ||||
| 06.03 | Changwon LG Sakers | Hyundai Mobis Phoebus | 80 | : | 70 | 65 % | 6 % | 29 % | 1 | 19.9 | ||||
| 07.03 | SIG Strasbourg | JDA Dijon Basket | 91 | : | 79 | 68 % | 6 % | 26 % | 1 | 23.3 | ||||
| 07.03 | SLUC Nancy Basket | Chalon/Saone | 87 | : | 86 | 48 % | 7 % | 45 % | 1 | 2.1 | ||||
| 07.03 | CSP Limoges | Paris Basketball | 78 | : | 93 | 20 % | 6 % | 74 % | 2 | -29.3 | ||||
| 07.03 | ESSM Le Portel | Saint-Quentin BB | 78 | : | 89 | 27 % | 6 % | 67 % | 2 | -22.1 | ||||
| 07.03 | Le Mans Sarthe Basket | JSF Nanterre | 83 | : | 86 | 41 % | 7 % | 53 % | 2 | -6.6 | ||||
| 07.03 | Gravelines Dunkerque | Boulazac Basket | 83 | : | 85 | 43 % | 7 % | 50 % | 2 | -3.6 | ||||
| 07.03 | Asvel Villeurbanne | Bourg en Bresse | 89 | : | 82 | 60 % | 6 % | 34 % | 1 | 13.9 | ||||
| 07.03 | Monaco Basket | Cholet Basket | 95 | : | 82 | 70 % | 6 % | 24 % | 1 | 25.2 | ||||
| 07.03 | AEK Athens | Promitheas Patras | 91 | : | 77 | 73 % | 6 % | 21 % | 1 | 28.4 | ||||
| 07.03 | Juventus LSKS | Lietkabelis Panevezio | 88 | : | 82 | 57 % | 6 % | 36 % | 1 | 11.6 | ||||
| 07.03 | BC Gargzdai | BC Nevezis | 91 | : | 81 | 65 % | 6 % | 29 % | 1 | 19.6 | ||||
| 07.03 | Gornik Walbrzych | Miasto Szkła Krosno | 86 | : | 82 | 54 % | 7 % | 40 % | 1 | 7.6 | ||||
| 07.03 | Anwil Włocławek | Legia Warszawa BC | 88 | : | 84 | 53 % | 7 % | 40 % | 1 | 7.4 | ||||
| 07.03 | Trabzonspor MP | Pinar Karsiyaka | 94 | : | 77 | 79 % | 5 % | 16 % | 1 | 34.4 | ||||
| 07.03 | Bahcesehir Koleji | Bursaspor Basketbol | 91 | : | 71 | 83 % | 5 % | 12 % | 1 | 39.0 | ||||
| 07.03 | Fenerbahce Istanbul | Mersin Büyüksehir | 92 | : | 75 | 78 % | 5 % | 17 % | 1 | 33.1 | ||||
| 07.03 | Galatasaray Istanbul | Türk Telekom | 89 | : | 78 | 67 % | 6 % | 27 % | 1 | 22.0 | ||||
| 07.03 | Besiktas Istanbul | Merkezefendi Belediyesi | 93 | : | 70 | 84 % | 5 % | 11 % | 1 | 45.6 | ||||
| 07.03 | Aliaga Petkim | Büyükçekmece | 86 | : | 77 | 63 % | 6 % | 31 % | 1 | 17.9 | ||||
| 07.03 | Tofas Bursa | Esenler Erokspor | 83 | : | 79 | 54 % | 7 % | 40 % | 1 | 7.6 | ||||
| 07.03 | Manisa Büyüksehir | Efes Pilsen | 83 | : | 84 | 45 % | 7 % | 48 % | 2 | -2.0 | ||||
| 07.03 | Vichy-Clermont | Rouen | 87 | : | 75 | 69 % | 6 % | 25 % | 1 | 24.3 | ||||
| 07.03 | Antibes | Hyeres Toulon | 88 | : | 81 | 60 % | 6 % | 34 % | 1 | 14.0 | ||||
| 07.03 | Hiroshima Dragonflies | Koshigaya Alphas | 84 | : | 77 | 61 % | 6 % | 33 % | 1 | 14.9 | ||||
| 07.03 | Kawasaki Brave Thunders | Shiga Lake Stars | 81 | : | 82 | 45 % | 7 % | 48 % | 2 | -1.7 | ||||
| 07.03 | Akita Northern Happinets | Altiri Chiba | 77 | : | 83 | 36 % | 6 % | 57 % | 2 | -11.3 | ||||
| 07.03 | Ryukyu Golden Kings Okinawa | Shimane Susanoo Magic | 82 | : | 77 | 56 % | 7 % | 38 % | 1 | 9.6 | ||||
| 07.03 | Yokohama B-Corsairs | Levanga Hokkaido | 84 | : | 83 | 48 % | 7 % | 45 % | 1 | 1.6 | ||||
| 07.03 | Saga Ballooners | Utsunomiya Brex | 81 | : | 83 | 43 % | 7 % | 50 % | 2 | -3.6 | ||||
| 07.03 | Nagoya Fighting Eagles | San En Neophoenix | 79 | : | 85 | 36 % | 6 % | 57 % | 2 | -11.5 | ||||
| 07.03 | Mikawa Seahorses | Toyama Grouses | 89 | : | 79 | 65 % | 6 % | 29 % | 1 | 19.6 | ||||
| 07.03 | Osaka Evessa | Chiba Jets Funabashi | 76 | : | 83 | 35 % | 6 % | 59 % | 2 | -13.3 | ||||
| 07.03 | Gunma Crane Thunders | Kyoto Hannaryz | 84 | : | 71 | 70 % | 6 % | 24 % | 1 | 25.5 | ||||
| 07.03 | Ibaraki Robots | Nagoya Diamond Dolphins | 73 | : | 82 | 30 % | 6 % | 64 % | 2 | -18.6 | ||||
| 07.03 | Nagasaki Velca | Tokyo Alvark | 87 | : | 77 | 65 % | 6 % | 29 % | 1 | 19.6 | ||||
| 07.03 | KK Šenčur | KK Rogaška | 91 | : | 78 | 70 % | 6 % | 24 % | 1 | 25.5 | ||||
| 07.03 | KK Krka Novo mesto | Zlatorog Laško | 106 | : | 66 | 84 % | 5 % | 11 % | 1 | 79.4 | ||||
| 07.03 | KD Ilirija | KK Šentjur | 92 | : | 80 | 68 % | 6 % | 26 % | 1 | 23.2 | ||||
| 07.03 | KK Triglav Kranj | Hopsi Polzela | 91 | : | 75 | 76 % | 5 % | 19 % | 1 | 31.0 | ||||
| 07.03 | Helios Domžale | Terme Olimia Podčetrtek | 92 | : | 76 | 77 % | 5 % | 18 % | 1 | 32.3 | ||||
| 07.03 | Nitra Blue Wings | MBK Handlova | 87 | : | 75 | 70 % | 6 % | 25 % | 1 | 24.6 | ||||
| 07.03 | MBK Komárno | HBK Prievidza | 88 | : | 83 | 56 % | 7 % | 37 % | 1 | 10.6 | ||||
| 07.03 | BK Levicki Patrioti | Košice Wolves | 100 | : | 71 | 84 % | 5 % | 11 % | 1 | 58.2 | ||||
| 07.03 | BKM Lucenec | BC Slovan Bratislava | 81 | : | 86 | 38 % | 7 % | 56 % | 2 | -10.0 | ||||
| 07.03 | Spišská Nová Ves | Chemosvit Svit | 88 | : | 81 | 60 % | 6 % | 34 % | 1 | 13.9 | ||||
| 08.03 | Treviso Basket | Reyer Venezia | 85 | : | 94 | 31 % | 6 % | 63 % | 2 | -17.2 | ||||
| 08.03 | Napoli Basket | Virtus Bologna | 76 | : | 87 | 26 % | 6 % | 68 % | 2 | -22.8 | ||||
| 08.03 | Dolomiti Energia Trento | Dinamo Sassari | 89 | : | 81 | 62 % | 6 % | 32 % | 1 | 16.6 | ||||
| 08.03 | Bertram Tortona | Vanoli Cremona | 94 | : | 84 | 66 % | 6 % | 28 % | 1 | 20.4 | ||||
| 08.03 | Udine basket | Pallacanestro Varese | 88 | : | 84 | 54 % | 7 % | 39 % | 1 | 7.9 | ||||
| 08.03 | Pallacanestro Reggiana | Pallacanestro Trieste | 89 | : | 82 | 59 % | 6 % | 34 % | 1 | 13.5 | ||||
| 08.03 | Zalgiris Kaunas | BC Jonava | 101 | : | 77 | 84 % | 5 % | 11 % | 1 | 48.1 | ||||
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter. We ask you to bet responsibly and only on what you can afford.
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
