Free ice hockey tips and predictions |
|
Ice Hockey predictions today
Free ice hockey tips. Free betting tips and predictions for today, tomorrow and next days.VITIBET provides daily ice hockey predictions influenced by form, special-teams performance and scoring momentum. Whether the match comes from the NHL, Champions Hockey League or major European leagues, the forecasts reflect the unpredictable and high-tempo nature of the sport.
Hockey predictions are supported by detailed performance data, including momentum shifts, special-teams metrics and long-range scoring tendencies. The modelling process adapts to the volatility of the sport, refining its probability estimates as more results accumulate throughout the season. This analytical perspective adds context to each forecast and helps illustrate the underlying trends that often decide matches at elite hockey levels.
Choose any match below to explore detailed hockey betting tips and predictions. Forecasts appear once the league has played enough games to build a meaningful statistical model.
These estimates incorporate recent momentum, season-long patterns and team characteristics to highlight the side with the stronger competitive profile.
Correct-score projections interpret goal-rate trends, tactical phases and the inherent volatility of high-intensity hockey.
| FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | ||||||||||
| 17.12 | Seattle Kraken | Colorado Avalanche | 2 | : | 4 | 24 % | 17 % | 59 % | 2 | -4.8 | ||||
| 17.12 | Minnesota Wild | Washington Capitals | 4 | : | 3 | 50 % | 19 % | 31 % | 1 | 2.6 | ||||
| 17.12 | Toronto Maple Leafs | Chicago Blackhawks | 4 | : | 3 | 47 % | 20 % | 33 % | 1 | 2.0 | ||||
| 17.12 | Pittsburgh Penguins | Edmonton Oilers | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.3 | ||||
| 17.12 | Boston Bruins | Utah Mammoth | 3 | : | 2 | 43 % | 21 % | 36 % | 10 | 1.0 | ||||
| 17.12 | Columbus B. Jackets | Anaheim Mighty Ducks | 3 | : | 4 | 31 % | 20 % | 49 % | 2 | -2.4 | ||||
| 17.12 | Detroit Red Wings | New York Islanders | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.3 | ||||
| 17.12 | San Jose Sharks | Calgary Flames | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.2 | ||||
| 17.12 | Montreal Canadiens | Philadelphia Flyers | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ||||
| 17.12 | New York Rangers | Vancouver Canucks | 3 | : | 2 | 42 % | 21 % | 37 % | 10 | 0.6 | ||||
| 17.12 | HC Pardubice | HC Olomouc | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.2 | ||||
| 17.12 | HC Vítkovice Ridera | HC Plzeň 1929 | 2 | : | 3 | 35 % | 21 % | 45 % | 02 | -1.4 | ||||
| 17.12 | JYP Jyväskylä | KooKoo Kuovola | 4 | : | 3 | 44 % | 21 % | 35 % | 10 | 1.1 | ||||
| 17.12 | Kärpät Oulu | Kiekko-Espoo | 3 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 | ||||
| 17.12 | Jukurit Mikkeli | Vaasan Sport | 3 | : | 2 | 49 % | 20 % | 31 % | 1 | 2.4 | ||||
| 17.12 | HIFK Helsinki | HPK Hämeenlinna | 3 | : | 2 | 45 % | 21 % | 34 % | 10 | 1.5 | ||||
| 17.12 | Lukko Rauma | Pelicans Lahti | 3 | : | 1 | 55 % | 18 % | 27 % | 1 | 3.7 | ||||
| 17.12 | MsHK Zilina | HKm Zvolen | 4 | : | 3 | 48 % | 20 % | 32 % | 1 | 2.2 | ||||
| 17.12 | HC Slovan Bratislava | HK Nitra | 5 | : | 2 | 63 % | 16 % | 21 % | 1 | 5.7 | ||||
| 17.12 | Liptovský Mikuláš | HK Poprad | 3 | : | 4 | 34 % | 20 % | 46 % | 2 | -1.6 | ||||
| 17.12 | HK Dukla Michalovce | HC 21 Prešov | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.8 | ||||
| 17.12 | HC Košice | HK Spišská Nová Ves | 3 | : | 4 | 36 % | 21 % | 42 % | 02 | -0.8 | ||||
| 17.12 | Dukla Trenčín | HC 05 Banská Bystrica | 3 | : | 2 | 46 % | 20 % | 34 % | 1 | 1.6 | ||||
| 17.12 | EV Zug | Kloten Flyers | 3 | : | 2 | 49 % | 20 % | 32 % | 1 | 2.3 | ||||
| 17.12 | ZSC Lions Zürich | HC Lugano | 3 | : | 2 | 42 % | 21 % | 37 % | 10 | 0.6 | ||||
| 17.12 | HC Sochi | Metall. Magnitogorsk | 2 | : | 3 | 30 % | 19 % | 51 % | 2 | -2.9 | ||||
| 17.12 | Amur Khabarovsk | Admiral Vladivostok | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.2 | ||||
| 17.12 | Frederikshavn | Herlev Eagles | 3 | : | 5 | 27 % | 18 % | 55 % | 2 | -3.8 | ||||
| 17.12 | Airwell Energija | Kyiv Capitals | 1 | : | 7 | 7 % | 12 % | 81 % | 2 | -11.2 | ||||
| 17.12 | JHK GKS Jastrzebie | KH Sanok | 6 | : | 0 | 81 % | 12 % | 7 % | 1 | 12.5 | ||||
| 17.12 | Cracovia Krakow | TKH Torun | 3 | : | 4 | 36 % | 21 % | 43 % | 02 | -1.0 | ||||
| 17.12 | Zaglebie Sosnowiec | TH Unia Oswiecim | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.2 | ||||
| 17.12 | TMH Polonia Bytom | GKS Katowice | 3 | : | 3 | 39 % | 22 % | 39 % | 10 | 0.1 | ||||
| 17.12 | Henderson Silver Knights | San Diego Gulls | 3 | : | 4 | 37 % | 21 % | 42 % | 02 | -0.6 | ||||
| 17.12 | Wilkes Barre Penguins | Charlotte Checkers | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.2 | ||||
| 17.12 | Chicago Wolves | Milwaukee Admirals | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.2 | ||||
| 17.12 | Charlottetown Islanders | CB Screaming Eagles | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ||||
| 17.12 | Moose Jaw Warriors | Kelowna Rockets | 3 | : | 4 | 32 % | 20 % | 48 % | 2 | -2.1 | ||||
| 17.12 | Lethbridge Hurricanes | Edmonton Oil Kings | 2 | : | 5 | 20 % | 16 % | 63 % | 2 | -5.8 | ||||
| 17.12 | Red Deer Rebels | Brandon Wheat Kings | 2 | : | 5 | 20 % | 16 % | 63 % | 2 | -5.8 | ||||
| 17.12 | Seattle Thunderbirds | Wenatchee Wild | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ||||
| 17.12 | Spokane Chiefs | Portland Winterhawks | 4 | : | 4 | 41 % | 22 % | 37 % | 10 | 0.5 | ||||
| 17.12 | HC Poruba | HC Tábor | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ||||
| 17.12 | HC Baník Sokolov | HC Slavia Praha | 2 | : | 3 | 36 % | 21 % | 42 % | 02 | -0.8 | ||||
| 17.12 | HC Frýdek Místek | HC Dukla Jihlava | 2 | : | 4 | 29 % | 19 % | 52 % | 2 | -3.2 | ||||
| 17.12 | SC Kolin | Horácká Slavia Třebíč | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ||||
| 17.12 | HC ZUBR Přerov | Pirati Chomutov | 2 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 | ||||
| 17.12 | HC Vsetín | HC Zlin | 3 | : | 2 | 47 % | 20 % | 33 % | 1 | 2.0 | ||||
| 17.12 | HC Dynamo Pardubice B | HC Stadion Litoměřice | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 | ||||
| 17.12 | PYRY Hockey | Kiekko - Vantaa | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.2 | ||||
| 17.12 | MODO Hockey | VIK Västeräs Hockey | 4 | : | 2 | 56 % | 18 % | 26 % | 1 | 4.1 | ||||
| 17.12 | Östersunds IK | IK Oskarshamn | 3 | : | 3 | 42 % | 21 % | 36 % | 10 | 0.8 | ||||
| 17.12 | Kalmar HC | Södertälje Sportklubb | 5 | : | 2 | 68 % | 15 % | 17 % | 1 | 6.8 | ||||
| 17.12 | Almtuna IS | AIK Stockholm | 3 | : | 3 | 36 % | 21 % | 43 % | 02 | -0.9 | ||||
| 17.12 | BIK Karlskoga | Vimmerby HC | 3 | : | 2 | 45 % | 21 % | 34 % | 10 | 1.5 | ||||
| 17.12 | IF Troja/Ljungby | Mora IK | 3 | : | 3 | 37 % | 22 % | 41 % | 02 | -0.5 | ||||
| 17.12 | Nybro Vikings IF | IF Björklöven Umea | 1 | : | 4 | 18 % | 15 % | 67 % | 2 | -6.7 | ||||
| 18.12 | Vegas Golden Knights | New Jersey Devils | 4 | : | 3 | 49 % | 20 % | 31 % | 1 | 2.4 | ||||
| 18.12 | Nashville Predators | Carolina Hurricanes | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.3 | ||||
| 18.12 | Detroit Red Wings | Utah Mammoth | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.2 | ||||
| 18.12 | Florida Panthers | Los Angeles Kings | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.2 | ||||
| 18.12 | St. Louis Blues | Winnipeg Jets | 2 | : | 3 | 32 % | 20 % | 49 % | 2 | -2.3 | ||||
| 18.12 | Frölunda HC | HV 71 Jönköping | 5 | : | 1 | 73 % | 14 % | 13 % | 1 | 8.1 | ||||
| 18.12 | Linköpings HC | Djurgardens IF | 3 | : | 2 | 43 % | 21 % | 36 % | 10 | 1.0 | ||||
| 18.12 | Leksands Stars | Malmö Redhawks | 2 | : | 4 | 26 % | 18 % | 57 % | 2 | -4.2 | ||||
| 18.12 | Växjö Lakers | Lulea Hockey | 3 | : | 1 | 53 % | 19 % | 28 % | 1 | 3.3 | ||||
| 18.12 | Färjestads BK | Örebro HK | 3 | : | 2 | 47 % | 20 % | 33 % | 1 | 2.0 | ||||
| 18.12 | Timra IK Red Eagles | Skelleftea AIK | 2 | : | 3 | 30 % | 19 % | 51 % | 2 | -2.9 | ||||
| 18.12 | Rögle BK Ängelholm | Brynäs IF | 3 | : | 3 | 40 % | 22 % | 38 % | 10 | 0.3 | ||||
| 18.12 | EHC München | Schwenninger ERC | 4 | : | 1 | 64 % | 16 % | 20 % | 1 | 6.0 | ||||
| 18.12 | Kölner Haie | Grizzly Wolfsburg | 4 | : | 2 | 57 % | 18 % | 26 % | 1 | 4.2 | ||||
| 18.12 | ERC Ingolstadt | Eisbären Berlin | 4 | : | 3 | 49 % | 20 % | 32 % | 1 | 2.3 | ||||
| 18.12 | Yekaterinburg | HC Dinamo Minsk | 2 | : | 3 | 35 % | 21 % | 45 % | 02 | -1.4 | ||||
| 18.12 | Severstal Cherepovec | Salavat Ulaev UFA | 3 | : | 2 | 43 % | 21 % | 36 % | 10 | 1.0 | ||||
| 18.12 | Lokomotiv Yaroslavl | CSKA Moscow | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 | ||||
| 18.12 | Neft. Niznekamsk | Avangard Omsk | 3 | : | 4 | 33 % | 20 % | 47 % | 2 | -1.9 | ||||
| 18.12 | Dynamo Moscow | HC Barys Astana | 4 | : | 1 | 68 % | 15 % | 17 % | 1 | 6.9 | ||||
| 18.12 | HS Riga | HK Liepaja | 2 | : | 6 | 13 % | 14 % | 73 % | 2 | -8.0 | ||||
| 18.12 | Hockey Punks Vilnius | HK Zemgale/LLU | 1 | : | 7 | 7 % | 12 % | 81 % | 2 | -13.0 | ||||
| 18.12 | EK Zell am See | HC Gherdëina | 4 | : | 1 | 60 % | 17 % | 23 % | 1 | 5.0 | ||||
| 18.12 | KHL Sisak | SG Cortina | 4 | : | 2 | 58 % | 17 % | 24 % | 1 | 4.6 | ||||
| 18.12 | Unterland Cavaliers | HDD Jesenice | 3 | : | 4 | 33 % | 20 % | 47 % | 2 | -1.8 | ||||
| 18.12 | Rittner Buam | Wipptal Broncos | 4 | : | 2 | 54 % | 19 % | 28 % | 1 | 3.5 | ||||
| 18.12 | EC Kitzbühel | EC Bregenzerwald | 4 | : | 3 | 50 % | 19 % | 30 % | 1 | 2.7 | ||||
| 18.12 | Asiago Hockey | HC Merano | 5 | : | 3 | 60 % | 17 % | 23 % | 1 | 4.9 | ||||
| 18.12 | Lehigh Valley Phantoms | Springfield Thunderbirds | 3 | : | 2 | 42 % | 21 % | 37 % | 10 | 0.7 | ||||
| 18.12 | Coachella Valley Firebirds | San Jose Barracuda | 4 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.7 | ||||
| 18.12 | Iowa Wild | Grand Rapids Griffins | 2 | : | 4 | 25 % | 18 % | 57 % | 2 | -4.4 | ||||
| 18.12 | Bridgeport Islanders | Syracuse Crunch | 3 | : | 4 | 36 % | 21 % | 42 % | 02 | -0.8 | ||||
| 18.12 | Rochester Americans | Utica Comets | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.1 | ||||
| 18.12 | Bakersfield Condors | Ontario Reign | 3 | : | 4 | 37 % | 21 % | 42 % | 02 | -0.7 | ||||
| 18.12 | Owen Sound Attack | London Knights | 3 | : | 4 | 34 % | 20 % | 46 % | 2 | -1.6 | ||||
| 18.12 | Saginaw Spirit | Soo Greyhounds | 2 | : | 4 | 23 % | 17 % | 60 % | 2 | -4.9 | ||||
| 18.12 | Sarnia Sting | Kitchener Rangers | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.1 | ||||
| 18.12 | Saint John Sea Dogs | Halifax Mooseheads | 4 | : | 3 | 44 % | 21 % | 35 % | 10 | 1.3 | ||||
| 18.12 | Victoriaville Tigres | Shawinigan Cataractes | 3 | : | 4 | 36 % | 21 % | 43 % | 02 | -1.0 | ||||
| 18.12 | Chicoutimi Saguenéens | Rimouski Oceanic | 4 | : | 1 | 60 % | 17 % | 23 % | 1 | 5.1 | ||||
| 18.12 | Drummondville Voltigeurs | Val-d'Or Foreurs | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.8 | ||||
| 18.12 | Gatineau Olympiques | Blainville-Boisbriand Armada | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.1 | ||||
| 18.12 | Quebec Remparts | Baie-Comeau Drakkar | 4 | : | 2 | 54 % | 19 % | 28 % | 1 | 3.5 | ||||
| 18.12 | Sherbrooke Phoenix | Rouyn-Noranda Huskies | 3 | : | 4 | 31 % | 19 % | 50 % | 2 | -2.6 | ||||
| 18.12 | Moncton Wildcats | Newfoundland Regiment | 5 | : | 3 | 57 % | 18 % | 25 % | 1 | 4.4 | ||||
| 18.12 | Regina Pats | Prince Albert Raiders | 2 | : | 4 | 24 % | 17 % | 59 % | 2 | -4.8 | ||||
| 18.12 | Saskatoon Blades | Kelowna Rockets | 4 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 | ||||
| 18.12 | Calgary Hitmen | Swift Current Broncos | 5 | : | 1 | 71 % | 14 % | 15 % | 1 | 7.6 | ||||
| 18.12 | Everett Silvertips | Wenatchee Wild | 5 | : | 2 | 65 % | 16 % | 19 % | 1 | 6.2 | ||||
| 18.12 | Medicine Hat Tigers | Brandon Wheat Kings | 4 | : | 3 | 42 % | 21 % | 36 % | 10 | 0.8 | ||||
| 18.12 | Penticton Vees | Prince George Cougars | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | -0.1 | ||||
| 18.12 | Kamloops Blazers | Tri-City Americans | 4 | : | 3 | 42 % | 21 % | 36 % | 10 | 0.8 | ||||
| 19.12 | Löwen Frankfurt | Augsburger Panther | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.1 | ||||
| 19.12 | Adler Mannheim | Iserlohn Roosters | 4 | : | 0 | 68 % | 15 % | 17 % | 1 | 7.0 | ||||
| 19.12 | Straubing Tigers | REV Bremerhaven | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.3 | ||||
| 19.12 | Nürnberg Ice Tigers | Dresdner Eislöwen | 4 | : | 2 | 56 % | 18 % | 26 % | 1 | 4.1 | ||||
| 19.12 | Spartiates de Marseille | Anglet Hormadi Élite | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.2 | ||||
| 19.12 | Cergy Pontoise Jokers | Boxers de Bordeaux | 1 | : | 4 | 22 % | 17 % | 62 % | 2 | -5.4 | ||||
| 19.12 | Br?leurs de Grenoble | Rapaces de Gap | 5 | : | 0 | 79 % | 12 % | 8 % | 1 | 9.6 | ||||
| 19.12 | Gothiques d'Amiens | Chamois de Chamonix | 4 | : | 3 | 50 % | 19 % | 30 % | 1 | 2.7 | ||||
| 19.12 | Nice Hockey | Ducs d'Angers | 3 | : | 4 | 35 % | 21 % | 45 % | 02 | -1.4 | ||||
| 19.12 | Cleveland Monsters | Laval Rocket | 3 | : | 4 | 37 % | 21 % | 42 % | 02 | -0.6 | ||||
| 19.12 | Peterborough Petes | Niagara IceDogs | 4 | : | 3 | 47 % | 20 % | 33 % | 1 | 1.9 | ||||
| 19.12 | Windsor Spitfires | Soo Greyhounds | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.2 | ||||
| 19.12 | Barrie Colts | Sudbury Wolves | 4 | : | 2 | 55 % | 18 % | 27 % | 1 | 3.7 | ||||
| 19.12 | North Bay Battalion | Guelph Storm | 4 | : | 3 | 52 % | 19 % | 29 % | 1 | 3.0 | ||||
| 19.12 | Kassel Huskies | Landshut Cannibals | 3 | : | 3 | 37 % | 22 % | 41 % | 02 | -0.5 | ||||
| 19.12 | Lausitzer Füchse | DEG Metro Stars | 4 | : | 2 | 57 % | 18 % | 25 % | 1 | 4.3 | ||||
| 19.12 | Wölfe Freiburg | ETC Crimmitschau | 2 | : | 3 | 32 % | 20 % | 48 % | 2 | -2.1 | ||||
| 19.12 | ESV Kaufbeuren | Bad Nauheim | 3 | : | 4 | 33 % | 20 % | 47 % | 2 | -1.8 | ||||
| 19.12 | Krefeld Pinguine | Bietigheim Steelers | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.9 | ||||
| 19.12 | Starbulls Rosenheim | 1. EV Weiden | 3 | : | 2 | 47 % | 20 % | 33 % | 1 | 1.9 | ||||
| 19.12 | EV Ravensburg | Eisbären Regensburg | 3 | : | 3 | 38 % | 22 % | 41 % | 02 | -0.4 | ||||
| 19.12 | Dunaújvárosi Acélbikák | Gyergyó Hockey Club | 1 | : | 6 | 7 % | 12 % | 81 % | 2 | -10.1 | ||||
| 19.12 | Újpesti TE | Corona Brasov Wolves | 5 | : | 3 | 55 % | 18 % | 27 % | 1 | 3.8 | ||||
| 19.12 | Debreceni EAC | DVTK Jegesmedvék Miskolc | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 | ||||
| 19.12 | Fehervari Titanok | HSC Csíkszereda | 2 | : | 3 | 31 % | 20 % | 50 % | 2 | -2.5 | ||||
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter. We ask you to bet responsibly and only on what you can afford.