Pronosticos de Fútbol
Pronosticos fútbol gratis. Predicciones para hoy, mañana y los próximos días.
FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | ||||||||||
![]() | ||||||||||||||
09.08 | ![]() | FC Arouca | AVS Futebol SAD | ![]() | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
09.08 | ![]() | FC Porto | Vitória de Guimaraes | ![]() | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() | |
09.08 | ![]() | CD Nacional Funchal | Gil Vicente FC | ![]() | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | PSV Eindhoven | Sparta Rotterdam | ![]() | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.0 | ![]() | |
09.08 | ![]() | NEC Nijmegen | Excelsior Rotterdam | ![]() | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
09.08 | ![]() | SC Heerenveen | FC Volendam | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
09.08 | ![]() | Feyenoord Rotterdam | NAC Breda | ![]() | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Antalyaspor | Kasimpasa Istanbul | ![]() | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() | |
09.08 | ![]() | Samsunspor | Gençlerbirligi S.K. | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
09.08 | ![]() | Fenerbahçe SK | Alanyaspor | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() | ||
![]() | ||||||||||||||
09.08 | ![]() | Blau Weiß Linz | TSV Sparkasse Hartberg | ![]() | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() | |
09.08 | ![]() | SC Rheindorf Altach | SV Ried | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
09.08 | ![]() | Red Bull Salzburg | GAK 1902 | ![]() | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | CA Independiente | CA River Plate | ![]() | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() | |
|
||||||||||||||
09.08 | ![]() | San Martin San Juan | Sarmiento Junín | ![]() | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Boca Juniors | Racing Club | ![]() | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
09.08 | ![]() | Newell's Old Boys | Central Córdoba SE | ![]() | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
09.08 | ![]() | Club Atlético Tigre | CA Huracán | ![]() | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | KVC Westerlo | KV Mechelen | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() | |
09.08 | ![]() | KAA Gent | Union St. Gilloise | ![]() | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() | |
09.08 | ![]() | Club Brugge KV | Cercle Brugge KSV | ![]() | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | PFC Slavia Sofia | Ludogorets Razgrad | ![]() | 0 | : | 2 | 14 % | 20 % | 66 % | 2 | -4.0 | ![]() | |
09.08 | ![]() | CSKA Sofia | Cherno More Varna | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Sao Paulo FC | EC Vitória Salvador | ![]() | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
09.08 | ![]() | CA Bragantino | SC Internacional | ![]() | 1 | : | 0 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
09.08 | ![]() | Flamengo | Mirassol FC | ![]() | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | FC Viktoria Plzeň | 1. FC Slovácko | ![]() | 2 | : | 0 | 71 % | 18 % | 12 % | 1 | 4.6 | ![]() | |
09.08 | ![]() | FC Zlín | FK Mladá Boleslav | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() | |
09.08 | ![]() | FC Slovan Liberec | FK Dukla Praha | ![]() | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | IFK Mariehamn | IF Gnistan | ![]() | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() | |
09.08 | ![]() | KTP Kotka | KuPS Kuopio | ![]() | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() | |
09.08 | ![]() | FF Jaro Pietarsaari | FC Haka Valkeakoski | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | NK Osijek | HNK Rijeka | ![]() | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() | |
09.08 | ![]() | Istra 1961 Pula | Lokomotiva Zagreb | ![]() | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Nyíregyháza Spartacus | Ferencvárosi TC Budapest | ![]() | 1 | : | 2 | 20 % | 25 % | 55 % | 2 | -2.7 | ![]() | |
09.08 | ![]() | MTK Budapest | Diósgyőri VTK | ![]() | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Shelbourne FC | Bohemians Dublin | ![]() | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Tigres de la UANL | Puebla FC | ![]() | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | FK Bodo Glimt | Tromsö IL | ![]() | 3 | : | 1 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() | |
09.08 | ![]() | Molde FK | Ham Kam | ![]() | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Piast Gliwice | KKS Lech Poznan | ![]() | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() | |
09.08 | ![]() | Arka Gdynia | Pogon Szczecin | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() | |
09.08 | ![]() | Widzew Lodz | Wisla Plock | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | FC UTA Arad | Farul Constanta | ![]() | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() | |
09.08 | ![]() | Universitatea Cluj | Petrolul Ploiesti | ![]() | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Halmstads BK | IK Sirius Uppsala | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | Malmo FF | Mjällby AIF | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | OFK Beograd | FK Vojvodina Novi Sad | ![]() | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
09.08 | ![]() | FK Spartak Subotica | Mladost Lučani | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
09.08 | ![]() | FK Radnik Surdulica | FK Čukarički Stankom | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | FK Crvena Zvezda | TSC Backa Topola | ![]() | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | FC Koper | NK Radomlje | ![]() | 2 | : | 0 | 63 % | 21 % | 16 % | 1 | 3.7 | ![]() | |
09.08 | ![]() | AŠK Bravo | NK Aluminij | ![]() | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | MFK Zemplín Michalovce | MŠK Žilina | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | DAC Dunajská Streda | MFK Ružomberok | ![]() | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
09.08 | ![]() | MFK Skalica | Železiarne Podbrezová | ![]() | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Universidad de Chile | Unión Espanola | ![]() | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.0 | ![]() | |
09.08 | ![]() | CD La Serena | O´Higgins SADP | ![]() | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
09.08 | ![]() | CD Huachipato | Union La Calera | ![]() | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Eintracht Braunschweig | SpVgg Greuther Fürth | ![]() | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() | |
09.08 | ![]() | 1.FC Kaiserslautern | FC Schalke 04 | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | Dynamo Dresden | 1. FC Magdeburg | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
09.08 | ![]() | Fortuna Düsseldorf | Hannover 96 | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Norwich City | Millwall FC | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
|
||||||||||||||
09.08 | ![]() | Oxford United | Portsmouth | ![]() | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
09.08 | ![]() | Queens Park Rangers | Preston North End | ![]() | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
09.08 | ![]() | Stoke City | Derby County | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
09.08 | ![]() | West Bromwich Albion | Blackburn Rovers | ![]() | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
09.08 | ![]() | Sheffield United | Bristol City | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
09.08 | ![]() | Coventry City | Hull City AFC | ![]() | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() | |
09.08 | ![]() | Charlton Athletic | FC Watford | ![]() | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() | |
09.08 | ![]() | Southampton FC | Wrexham AFC | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
09.08 | ![]() | Middlesbrough | Swansea City | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Coritiba FBC | Chapecoense | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | AFE Ferroviária | Amazonas FC | ![]() | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Isloch Minsk | BATE Borisov | ![]() | 3 | : | 0 | 71 % | 18 % | 11 % | 1 | 4.7 | ![]() | |
09.08 | ![]() | FC Smorgon | SFC Slutsk | ![]() | 1 | : | 0 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
09.08 | ![]() | FC Vitebsk | FC Minsk | ![]() | 2 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Qingdao Jonoon | Yunnan Yukun | ![]() | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() | |
09.08 | ![]() | Shanghai Shenhua | Shanghai Port | ![]() | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
09.08 | ![]() | Shandong Taishan | Changchun Yatai | ![]() | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Mas Taborsko | FC Baník Ostrava B | ![]() | 1 | : | 0 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
09.08 | ![]() | 1. FK Pribram | FK Ústi nad Labem | ![]() | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
09.08 | ![]() | 1.SK Prostejov | SK Slavia Praha B | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() | |
09.08 | ![]() | Slezský FC Opava | FK Viktoria Žižkov | ![]() | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | Artis Brno | 1. FC Brno | ![]() | 0 | : | 1 | 21 % | 25 % | 54 % | 2 | -2.6 | ![]() | ||
09.08 | ![]() | MFK Chrudim | FC Vysočina Jihlava | ![]() | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Reading FC | Huddersfield Town | ![]() | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() | |
09.08 | ![]() | Wycombe Wanderers | Stockport County | ![]() | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() | |
09.08 | ![]() | Stevenage Borough | Rotherham United | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
09.08 | ![]() | Leyton Orient | Wigan Athletic | ![]() | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
09.08 | ![]() | Northampton Town | Bradford City | ![]() | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | ![]() | |
09.08 | ![]() | Mansfield Town | Doncaster Rovers | ![]() | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
09.08 | ![]() | Port Vale FC | Cardiff City | ![]() | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() | |
09.08 | ![]() | Peterborough United | Luton Town | ![]() | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | ![]() | |
09.08 | ![]() | Exeter City | Blackpool FC | ![]() | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() | |
09.08 | ![]() | Bolton Wanderers | Plymouth Argyle | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Barnsley FC | Burton Albion | ![]() | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | ![]() | |
09.08 | ![]() | AFC Wimbledon | Lincoln City | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Crewe Alexandra | Accrington Stanley | ![]() | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
09.08 | ![]() | Tranmere Rovers | Shrewsbury Town | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Barrow AFC | Milton Keynes FC | ![]() | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() | |
09.08 | ![]() | Bromley FC | Barnet FC | ![]() | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
09.08 | ![]() | Cheltenham Town | Chesterfield FC | ![]() | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
09.08 | ![]() | Crawley Town | Newport County | ![]() | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
09.08 | ![]() | Notts County | Salford City FC | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
09.08 | ![]() | Gillingham FC | Walsall FC | ![]() | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
09.08 | ![]() | Swindon Town | Cambridge United | ![]() | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
09.08 | ![]() | Oldham Athletic | Colchester United | ![]() | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
09.08 | ![]() | Fleetwood Town | Bristol Rovers | ![]() | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
09.08 | ![]() | Harrogate Town | Grimsby Town | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() | |
![]() | ||||||||||||||
09.08 | Víkingur Gota | B36 Tórshavn | 2 | : | 0 | 55 % | 25 % | 20 % | 1 | 2.7 | ![]() | |||
![]() | ||||||||||||||
09.08 | ![]() | FC Telavi | Kolkheti 1913 Poti | ![]() | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Kawasaki Frontale | Avispa Fukuoka | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
|
||||||||||||||
09.08 | ![]() | Yokohama FC | Urawa Red Diamonds | ![]() | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 | ![]() | |
09.08 | ![]() | Tokyo Verdy | Yokohama Marinos | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Gangwon FC | Gimcheon Sangmu | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() | |
09.08 | ![]() | Ulsan Hyundai | Jeju United | ![]() | 1 | : | 0 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | METTA Riga | FK Jelgava | ![]() | 1 | : | 0 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
09.08 | ![]() | SK Liepajas Metalurgs | BFC Daugavpils | ![]() | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Almere City FC | BV Vitesse Arnhem | ![]() | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Sportivo Luqueno | Atl. Tembetary | 2 | : | 0 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | ||
09.08 | ![]() | General Caballero | Sportivo Ameliano | ![]() | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Botafogo FC | AA Ponte Preta | ![]() | 1 | : | 0 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
09.08 | ![]() | SER Caxias | ABC Natal | ![]() | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||||
09.08 | York United | Forge FC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |||
09.08 | Cavalry FC | HFX Wanderers | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |||
![]() | ||||||||||||||
09.08 | ![]() | Nanjing City | Shaanxi Union | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
09.08 | ![]() | Chongqing Tonglianglong | Nantong Zhiyun | ![]() | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() | |
09.08 | ![]() | Dalian Kuncheng | Yanbian Longdin | ![]() | 2 | : | 0 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() | |
09.08 | ![]() | Shenzhen FC | Liaoning Tieren | ![]() | 1 | : | 3 | 20 % | 25 % | 55 % | 2 | -2.7 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Alemannia Aachen | TSG 1899 Hoffenheim II | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
09.08 | ![]() | TSV 1860 München | VfL Osnabrück | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
09.08 | ![]() | SSV Ulm 1846 | FC Erzgebirge Aue | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | SSV Jahn Regensburg | MSV Duisburg | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
09.08 | ![]() | FC Hansa Rostock | SV Waldhof Mannheim | ![]() | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
09.08 | ![]() | 1. FC Schweinfurt 05 | FC Energie Cottbus | ![]() | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
09.08 | ![]() | 1. FC Saarbrücken | Viktoria Köln | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
09.08 | ![]() | VfB Stuttgart Am. | FC Ingolstadt 04 | ![]() | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() | |
09.08 | ![]() | TSV Havelse | Rot-Weiss Essen | ![]() | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() | |
09.08 | ![]() | SC Verl | SV Wehen Wiesbaden | ![]() | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
![]() | ||||||||||||||
09.08 | Volsungur | Throttur Reykjavik | ![]() | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | ||
![]() | ||||||||||||||
09.08 | ![]() | Blaublitz Akita | Fujieda MYFC | ![]() | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
09.08 | ![]() | V-Varen Nagasaki | Consadole Sapporo | ![]() | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
09.08 | ![]() | FC Imabari | Roasso Kumamoto | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
09.08 | ![]() | Omiya Ardija | JEF United Chiba | ![]() | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
09.08 | ![]() | Oita Trinita | Kataller Toyama | ![]() | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Suwon Samsung | Ansan Greeners | ![]() | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() | |
09.08 | ![]() | Chungnam Asan | Gyeongnam FC | ![]() | 2 | : | 0 | 55 % | 25 % | 20 % | 1 | 2.7 | ![]() | |
09.08 | ![]() | Busan Ipark | Incheon United FC | ![]() | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() | |
09.08 | ![]() | Seongnam FC | Gimpo Citizen FC | ![]() | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Ulytau FC | Kyzylzhar Petropavlovsk | ![]() | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Atyrau FC | FC Turan | ![]() | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() | |
09.08 | ![]() | FC Okzhetpes | Zhetysu Taldykorgan | ![]() | 2 | : | 0 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Falkenbergs FF | IK Brage | ![]() | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
09.08 | ![]() | Landskrona BoIS | Őstersund FK | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | GIF Sundsvall | Sandvikens IF | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | ||
09.08 | ![]() | Őrgryte IS | IK Oddevold | ![]() | 3 | : | 1 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Karlbergs BK | FC Arlanda | ![]() | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
09.08 | ![]() | IFK Haninge | Sollentuna FK | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Örebro Syrianska IF | IFK Stocksund | ![]() | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() | |
![]() | ||||||||||||||
09.08 | ![]() | Torslanda IK | FC Rosengard 1917 | ![]() | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
09.08 | ![]() | Jönköpings Södra | Ängelholms FF | ![]() | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() | |
09.08 | ![]() | IFK Skövde FK | Ljungskile SK | ![]() | 1 | : | 3 | 15 % | 21 % | 64 % | 2 | -3.8 | ![]() | |
|
||||||||||||||
09.08 | ![]() | Ariana FC | Eskilsminne IF | ![]() | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
09.08 | ![]() | Lunds BK | FC Trollhättan | ![]() | 2 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
09.08 | ![]() | Husqvarna FF | Skövde AIK | ![]() | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
![]() | ||||||||||||||
09.08 | BK Häcken W | Djurg?rdens IF W | 4 | : | 1 | 82 % | 13 % | 5 % | 1 | 6.9 | ![]() | |||
09.08 | AIK FF W | Kristianstads DFF W | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() | |||
![]() | ||||||||||||||
09.08 | ![]() | JK Trans Narva | JK Maag Tammeka | ![]() | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() | |
09.08 | ![]() | Paide Linnameeskond | JK Tallinna Kalev | ![]() | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.1 | ![]() | |
09.08 | ![]() | FC Kuressaare | Harju Jalgpalli | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | ||
![]() | ||||||||||||||
