Choose language: Free betting tips and predictions Besplatni tipovi za danas Prévisions pour le football Canli sonuçlar Dicas de apostas Prognoser og tips Live tulokset

bahis tahminleri INDEX
score 1 0 2 tip
03.05Hong Linh Ha TinhQuang Nam2 : 150 %27 %23 %12.1
04.05Binh DuongS. Khanh Hoa1 : 047 %28 %25 %11.7
04.05Song Lam NgheHa Noi1 : 228 %30 %42 %02-1.1
04.05Thanh HoaBinh Dinh1 : 228 %30 %42 %02-1.1
04.05Cong An NhanNam Dinh2 : 144 %29 %27 %101.3
04.05Hai PhongHo Chi Minh2 : 149 %27 %24 %11.9
05.05ViettelGia Lai1 : 045 %29 %26 %101.5

TABLOSU TÜMÜ IÇ SAHA DEPLASMANT  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Nam Dinh 15 10 2 3 34 22 5 2 1 18 11 17 5 0 2 16 11 15 +8 32
2. Cong An Nhan 15 8 4 3 24 13 5 3 0 14 3 18 3 1 3 10 10 10 +4 28
3. Binh Duong 15 8 3 4 16 13 5 2 1 10 6 17 3 1 3 6 7 10 +3 27
4. Binh Dinh 15 7 4 4 27 19 3 2 2 14 11 11 4 2 2 13 8 14 +4 25
5. Thanh Hoa 15 6 4 5 22 20 3 2 2 12 10 11 3 2 3 10 10 11 +1 22
6. Ha Noi 15 7 1 7 22 21 3 1 3 13 11 10 4 0 4 9 10 12 +1 22
7. Hong Linh Ha Tinh 15 5 5 5 14 17 3 2 2 8 10 11 2 3 3 6 7 9 -1 20
8. Ho Chi Minh 15 5 4 6 16 18 5 1 2 10 6 16 0 3 4 6 12 3 -5 19
9. Hai Phong 15 4 6 5 22 21 3 3 2 13 10 12 1 3 3 9 11 6 -6 18
10. Viettel 15 4 5 6 13 20 3 2 2 8 6 11 1 3 4 5 14 6 -4 17
11. Quang Nam 15 3 7 5 17 19 3 3 2 8 6 12 0 4 3 9 13 4 -8 16
12. Gia Lai 15 3 6 6 12 19 2 3 2 7 8 9 1 3 4 5 11 6 -6 15
13. Song Lam Nghe 15 3 5 7 15 21 2 3 2 8 7 9 1 2 5 7 14 5 -7 14
14. S. Khanh Hoa 15 2 4 9 9 20 1 1 6 4 11 4 1 3 3 5 9 6 -14 10
Iç Saha maçlari IÇ SAHA
P W D L GF GA PTS
1. Cong An Nhan 8 5 3 0 14 3 18
2. Nam Dinh 8 5 2 1 18 11 17
3. Binh Duong 8 5 2 1 10 6 17
4. Ho Chi Minh 8 5 1 2 10 6 16
5. Hai Phong 8 3 3 2 13 10 12
6. Quang Nam 8 3 3 2 8 6 12
7. Binh Dinh 7 3 2 2 14 11 11
8. Thanh Hoa 7 3 2 2 12 10 11
9. Hong Linh Ha Tinh 7 3 2 2 8 10 11
10. Viettel 7 3 2 2 8 6 11
11. Ha Noi 7 3 1 3 13 11 10
12. Song Lam Nghe 7 2 3 2 8 7 9
13. Gia Lai 7 2 3 2 7 8 9
14. S. Khanh Hoa 8 1 1 6 4 11 4
Deplasmant maçlari DEPLASMANT
P W D L GF GA PTS
1. Nam Dinh 7 5 0 2 16 11 15
2. Binh Dinh 8 4 2 2 13 8 14
3. Ha Noi 8 4 0 4 9 10 12
4. Thanh Hoa 8 3 2 3 10 10 11
5. Cong An Nhan 7 3 1 3 10 10 10
6. Binh Duong 7 3 1 3 6 7 10
7. Hong Linh Ha Tinh 8 2 3 3 6 7 9
8. Hai Phong 7 1 3 3 9 11 6
9. Gia Lai 8 1 3 4 5 11 6
10. Viettel 8 1 3 4 5 14 6
11. S. Khanh Hoa 7 1 3 3 5 9 6
12. Song Lam Nghe 8 1 2 5 7 14 5
13. Quang Nam 7 0 4 3 9 13 4
14. Ho Chi Minh 7 0 3 4 6 12 3

FORM TABLE - LAST 6 MATCHES TÜMÜ IÇ SAHA DEPLASMANT  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Cong An Nhan 6 4 1 1 9 5 2 1 0 6 2 7 2 0 1 3 3 6 +4 13
2. Ha Noi 6 4 0 2 13 8 2 0 1 7 4 6 2 0 1 6 4 6 +3 12
3. Hong Linh Ha Tinh 6 3 2 1 6 3 2 1 0 4 1 7 1 1 1 2 2 4 +2 11
4. Gia Lai 6 2 4 0 6 4 1 2 0 3 2 5 1 2 0 3 2 5 +1 10
5. Binh Duong 6 3 1 2 5 5 2 1 0 4 2 7 1 0 2 1 3 3 +1 10
6. Nam Dinh 6 3 1 2 10 10 1 1 1 6 7 4 2 0 1 4 3 6 +1 10
7. Binh Dinh 6 2 3 1 11 9 1 2 0 5 4 5 1 1 1 6 5 4 0 9
8. Viettel 6 2 2 2 7 6 2 0 1 6 3 6 0 2 1 1 3 2 -1 8
9. Hai Phong 6 1 4 1 8 7 1 2 0 5 3 5 0 2 1 3 4 2 -2 7
10. Ho Chi Minh 6 2 1 3 7 10 2 0 1 4 4 6 0 1 2 3 6 1 -2 7
11. Quang Nam 6 1 3 2 7 8 1 2 0 4 2 5 0 1 2 3 6 1 -3 6
12. Thanh Hoa 6 1 1 4 6 12 1 0 2 4 6 3 0 1 2 2 6 1 -5 4
13. S. Khanh Hoa 6 0 3 3 3 6 0 1 2 0 2 1 0 2 1 3 4 2 -6 3
14. Song Lam Nghe 6 0 2 4 4 9 0 1 2 0 2 1 0 1 2 4 7 1 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Nam Dinh 15 10 2 3 34 22 5 2 1 18 11 17 5 0 2 16 11 15 +8 32
2. Cong An Nhan 15 8 4 3 24 13 5 3 0 14 3 18 3 1 3 10 10 10 +4 28
3. Binh Duong 15 8 3 4 16 13 5 2 1 10 6 17 3 1 3 6 7 10 +3 27
POWER POT 2
4. Binh Dinh 15 7 4 4 27 19 3 2 2 14 11 11 4 2 2 13 8 14 +4 25
5. Thanh Hoa 15 6 4 5 22 20 3 2 2 12 10 11 3 2 3 10 10 11 +1 22
6. Ha Noi 15 7 1 7 22 21 3 1 3 13 11 10 4 0 4 9 10 12 +1 22
7. Hong Linh Ha Tinh 15 5 5 5 14 17 3 2 2 8 10 11 2 3 3 6 7 9 -1 20
POWER POT 3
8. Ho Chi Minh 15 5 4 6 16 18 5 1 2 10 6 16 0 3 4 6 12 3 -5 19
9. Hai Phong 15 4 6 5 22 21 3 3 2 13 10 12 1 3 3 9 11 6 -6 18
10. Viettel 15 4 5 6 13 20 3 2 2 8 6 11 1 3 4 5 14 6 -4 17
11. Quang Nam 15 3 7 5 17 19 3 3 2 8 6 12 0 4 3 9 13 4 -8 16
12. Gia Lai 15 3 6 6 12 19 2 3 2 7 8 9 1 3 4 5 11 6 -6 15
13. Song Lam Nghe 15 3 5 7 15 21 2 3 2 8 7 9 1 2 5 7 14 5 -7 14
POWER POT 4
14. S. Khanh Hoa 15 2 4 9 9 20 1 1 6 4 11 4 1 3 3 5 9 6 -14 10

UNDER/OVER TABLE TÜMÜ IÇ SAHA DEPLASMANT
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Nam Dinh 2 / 15 13% 13 / 15 87% 1 / 8 13% 7 / 8 88% 1 / 7 14% 6 / 7 86%
2. Binh Dinh 7 / 15 47% 8 / 15 53% 2 / 7 29% 5 / 7 71% 5 / 8 63% 3 / 8 38%
3. Cong An Nhan 8 / 15 53% 7 / 15 47% 6 / 8 75% 2 / 8 25% 2 / 7 29% 5 / 7 71%
4. Hai Phong 8 / 14 57% 6 / 14 43% 3 / 7 43% 4 / 7 57% 5 / 7 71% 2 / 7 29%
5. Gia Lai 8 / 14 57% 6 / 14 43% 4 / 7 57% 3 / 7 43% 4 / 7 57% 3 / 7 43%
6. Ha Noi 9 / 15 60% 6 / 15 40% 3 / 7 43% 4 / 7 57% 6 / 8 75% 2 / 8 25%
7. Thanh Hoa 9 / 14 64% 5 / 14 36% 3 / 6 50% 3 / 6 50% 6 / 8 75% 2 / 8 25%
8. Viettel 10 / 15 67% 5 / 15 33% 5 / 7 71% 2 / 7 29% 5 / 8 63% 3 / 8 38%
9. Ho Chi Minh 10 / 15 67% 5 / 15 33% 6 / 8 75% 2 / 8 25% 4 / 7 57% 3 / 7 43%
10. Quang Nam 11 / 15 73% 4 / 15 27% 8 / 8 100% 0 / 8 0% 3 / 7 43% 4 / 7 57%
11. S. Khanh Hoa 11 / 15 73% 4 / 15 27% 6 / 8 75% 2 / 8 25% 5 / 7 71% 2 / 7 29%
12. Song Lam Nghe 11 / 15 73% 4 / 15 27% 6 / 7 86% 1 / 7 14% 5 / 8 63% 3 / 8 38%
13. Binh Duong 12 / 15 80% 3 / 15 20% 6 / 8 75% 2 / 8 25% 6 / 7 86% 1 / 7 14%
14. Hong Linh Ha Tinh 12 / 14 86% 2 / 14 14% 5 / 7 71% 2 / 7 29% 7 / 7 100% 0 / 7 0%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Nam Dinh 15 0 1 1 6 2 3 2 0 3.73 8 0 0 1 4 1 1 1 0 3.63 7 0 1 0 2 1 2 1 0 3.86
2. Binh Dinh 15 0 2 5 2 3 2 1 0 3.07 7 0 0 2 1 2 2 0 0 3.57 8 0 2 3 1 1 0 1 0 2.63
3. Hai Phong 14 1 2 5 0 4 1 0 1 2.93 7 0 1 2 0 4 0 0 0 3.00 7 1 1 3 0 0 1 0 1 2.86
4. Ha Noi 15 0 3 6 1 3 1 0 1 2.87 7 0 1 2 1 2 0 0 1 3.43 8 0 2 4 0 1 1 0 0 2.38
5. Thanh Hoa 14 0 1 8 1 2 2 0 0 2.71 6 0 0 3 1 1 1 0 0 3.00 8 0 1 5 0 1 1 0 0 2.50
6. Cong An Nhan 15 1 1 6 4 3 0 0 0 2.47 8 1 0 5 1 1 0 0 0 2.13 7 0 1 1 3 2 0 0 0 2.86
7. Quang Nam 15 2 2 7 1 1 1 0 1 2.40 8 0 2 6 0 0 0 0 0 1.75 7 2 0 1 1 1 1 0 1 3.14
8. Song Lam Nghe 15 1 5 5 0 2 1 0 1 2.40 7 1 3 2 0 0 0 0 1 2.14 8 0 2 3 0 2 1 0 0 2.63
9. Ho Chi Minh 15 0 3 7 3 2 0 0 0 2.27 8 0 3 3 1 1 0 0 0 2.00 7 0 0 4 2 1 0 0 0 2.57
10. Viettel 15 2 2 6 3 0 2 0 0 2.20 7 1 2 2 1 0 1 0 0 2.00 8 1 0 4 2 0 1 0 0 2.38
11. Gia Lai 14 2 2 4 5 1 0 0 0 2.07 7 1 0 3 3 0 0 0 0 2.14 7 1 2 1 2 1 0 0 0 2.00
12. Hong Linh Ha Tinh 14 0 7 5 0 1 0 1 0 1.93 7 0 2 3 0 1 0 1 0 2.57 7 0 5 2 0 0 0 0 0 1.29
13. Binh Duong 15 1 6 5 1 0 2 0 0 1.93 8 1 4 1 0 0 2 0 0 2.00 7 0 2 4 1 0 0 0 0 1.86
14. S. Khanh Hoa 15 2 5 4 1 2 1 0 0 1.93 8 1 3 2 1 0 1 0 0 1.88 7 1 2 2 0 2 0 0 0 2.00