![]() |
Bolton Wanderers | ||||||||
https://www.bwfc.co.uk | L | W | D | D | D | D | W |
ALL MATCHES | ||||||||
7 ( 2 - 4 - 1 ) 9 : 6 - 10 pts. | ||||||||
Wins | 2 / 7 | 28.6 % | ||||||
Draws | 4 / 7 | 57.1 % | ||||||
Losses | 1 / 7 | 14.3 % |
GOALS | Avg. |
Goals scored | 9 / 7 | 1.29 |
Goals received | 6 / 7 | 0.86 |
GOALS TOTAL | 15 / 7 | 2.14 |
UNDER 2.5 | 6 / 7 | 85.7 % |
OVER 2.5 | 1 / 7 | 14.3 % |
MATCHES - GOALS SCORED | ||
YES | 6x | 85.7 % |
NO | 1x | 14.3 % |
MATCHES - GOALS RECEIVED | ||
YES | 5x | 71.4 % |
NO | 2x | 28.6 % |
HOME MATCHES | ||||||||
4 ( 2 - 2 - 0 ) 7 : 2 - 8 pts. | ||||||||
Wins | 2 / 4 | 50 % | ||||||
Draws | 2 / 4 | 50 % | ||||||
Losses | 0 / 4 | 0 % |
GOALS | Avg. |
Goals scored | 7 / 4 | 1.75 |
Goals received | 2 / 4 | 0.5 |
GOALS TOTAL | 9 / 4 | 2.25 |
UNDER 2.5 | 3 / 4 | 75 % |
OVER 2.5 | 1 / 4 | 25 % |
MATCHES - GOALS SCORED | ||
YES | 4x | 100 % |
NO | 0x | 0 % |
MATCHES - GOALS RECEIVED | ||
YES | 2x | 50 % |
NO | 2x | 50 % |
AWAY MATCHES | ||||||||
3 ( 0 - 2 - 1 ) 2 : 4 - 2 pts. | ||||||||
Wins | 0 / 3 | 0 % | ||||||
Draws | 2 / 3 | 66.7 % | ||||||
Losses | 1 / 3 | 33.3 % |
GOALS | Avg. |
Goals scored | 2 / 3 | 0.67 |
Goals received | 4 / 3 | 1.33 |
GOALS TOTAL | 6 / 3 | 2 |
UNDER 2.5 | 3 / 3 | 100 % |
OVER 2.5 | 0 / 3 | 0 % |
MATCHES - GOALS SCORED | ||
YES | 2x | 66.7 % |
NO | 1x | 33.3 % |
MATCHES - GOALS RECEIVED | ||
YES | 3x | 100 % |
NO | 0x | 0 % |
06.09. | Bolton Wanderers | AFC Wimbledon | 3 | : | 0 | ||
30.08. | Blackpool FC | Bolton Wanderers | 1 | : | 1 | ||
23.08. | Bolton Wanderers | Lincoln City | 1 | : | 1 | ||
20.08. | Bolton Wanderers | Reading FC | 1 | : | 1 | ||
16.08. | Barnsley FC | Bolton Wanderers | 1 | : | 1 | ||
09.08. | Bolton Wanderers | Plymouth Argyle | 2 | : | 0 | ||
03.08. | Stockport County | Bolton Wanderers | 2 | : | 0 |
Bolton Wanderers Football Club are based at the Middlebrook complex, in the Borough of Bolton, in the North West of England. Bolton Wanderers was founded in 1874, and its original name was Christ Church FC. They were one of the original 12 founder members of the Football League. In 2005–06 they participated in European competition for the first time but were knocked out of the UEFA Cup in the round of 32 by Marseille. Bolton Wanderers moved to the Reebok Stadium in 1997. Their former home was Burnden Park. Bolton Wanderers' home colours are white shirts with navy trim, worn with white shorts and socks. (Source – WIKIPEDIA.org) |