προβλέψεις INDEX
score 1 0 2 tip
02.10 Hapoel Ramat GanΧαποέλ Άκο 2 : 068 %19 %13 %14.3
02.10 Hapoel AfulaIroni Tiberias 1 : 225 %28 %47 %2-1.7
02.10Maccabi JaffaKfar Kassem 3 : 077 %15 %8 %15.4
BET365.com Open an account with bet365 today.

ΒΑΘΜΟΛΟΓΙΑ ΣΥΝΟΛΙΚΆ ΕΝΤΌΣ ΕΚΤΌΣ  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Ramat HaSharon 6 4 2 0 16 7 2 1 0 8 4 7 2 1 0 8 3 7 +5 14
2. Bnei Yehuda 6 4 1 1 13 6 3 0 0 8 1 9 1 1 1 5 5 4 +4 13
3. Hapoel Nof HaGalil 6 4 1 1 9 6 3 0 0 5 2 9 1 1 1 4 4 4 +4 13
4. Ironi Kiryat Shmona 6 4 0 2 10 4 3 0 0 6 0 9 1 0 2 4 4 3 +3 12
5. Maccabi Jaffa 5 3 1 1 17 8 2 1 0 12 5 7 1 0 1 5 3 3 +1 10
6. Hapoel Umm al-Fahm 6 2 3 1 7 4 1 1 1 3 2 4 1 2 0 4 2 5 0 9
7. Hapoel Ramat Gan 5 2 2 1 10 6 1 0 1 5 2 3 1 2 0 5 4 5 +2 8
8. Ironi Tiberias 5 2 2 1 7 8 2 1 0 5 3 7 0 1 1 2 5 1 -1 8
9. Hapoel Rishon LeZion 6 1 3 2 4 6 0 2 1 1 3 2 1 1 1 3 3 4 -3 6
10. Ihud B. Shfaram 6 2 0 4 8 11 1 0 3 4 6 3 1 0 1 4 5 3 -6 6
11. Hapoel Kfar Saba 6 1 2 3 6 11 0 1 2 4 9 1 1 1 1 2 2 4 -4 5
12. M. Herziliya 6 1 2 3 6 12 0 2 1 3 5 2 1 0 2 3 7 3 -4 5
13. Hapoel Afula 5 1 1 3 5 13 0 1 1 2 4 1 1 0 2 3 9 3 -2 4
14. Sektzia Nes Tziona 6 1 1 4 5 14 1 0 1 1 2 3 0 1 3 4 12 1 -2 4
15. Kfar Kassem 5 0 3 2 3 7 0 2 1 2 5 2 0 1 1 1 2 1 -6 3
16. Χαποέλ Άκο 5 0 2 3 3 6 0 1 1 3 4 1 0 1 2 0 2 1 -4 2
Εντόσ ΕΝΤΌΣ
P W D L GF GA PTS
1. Bnei Yehuda 3 3 0 0 8 1 9
2. Ironi Kiryat Shmona 3 3 0 0 6 0 9
3. Hapoel Nof HaGalil 3 3 0 0 5 2 9
4. Maccabi Jaffa 3 2 1 0 12 5 7
5. Hapoel Ramat HaSharon 3 2 1 0 8 4 7
6. Ironi Tiberias 3 2 1 0 5 3 7
7. Hapoel Umm al-Fahm 3 1 1 1 3 2 4
8. Hapoel Ramat Gan 2 1 0 1 5 2 3
9. Ihud B. Shfaram 4 1 0 3 4 6 3
10. Sektzia Nes Tziona 2 1 0 1 1 2 3
11. Hapoel Rishon LeZion 3 0 2 1 1 3 2
12. Kfar Kassem 3 0 2 1 2 5 2
13. M. Herziliya 3 0 2 1 3 5 2
14. Χαποέλ Άκο 2 0 1 1 3 4 1
15. Hapoel Kfar Saba 3 0 1 2 4 9 1
16. Hapoel Afula 2 0 1 1 2 4 1
Εκτόσ ΕΚΤΌΣ
P W D L GF GA PTS
1. Hapoel Ramat HaSharon 3 2 1 0 8 3 7
2. Hapoel Ramat Gan 3 1 2 0 5 4 5
3. Hapoel Umm al-Fahm 3 1 2 0 4 2 5
4. Bnei Yehuda 3 1 1 1 5 5 4
5. Hapoel Nof HaGalil 3 1 1 1 4 4 4
6. Hapoel Rishon LeZion 3 1 1 1 3 3 4
7. Hapoel Kfar Saba 3 1 1 1 2 2 4
8. Maccabi Jaffa 2 1 0 1 5 3 3
9. Ironi Kiryat Shmona 3 1 0 2 4 4 3
10. Ihud B. Shfaram 2 1 0 1 4 5 3
11. M. Herziliya 3 1 0 2 3 7 3
12. Hapoel Afula 3 1 0 2 3 9 3
13. Ironi Tiberias 2 0 1 1 2 5 1
14. Χαποέλ Άκο 3 0 1 2 0 2 1
15. Kfar Kassem 2 0 1 1 1 2 1
16. Sektzia Nes Tziona 4 0 1 3 4 12 1

FORM TABLE - LAST 6 MATCHES ΣΥΝΟΛΙΚΆ ΕΝΤΌΣ ΕΚΤΌΣ  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Hapoel Ramat HaSharon 6 4 2 0 16 7 2 1 0 8 4 7 2 1 0 8 3 7 +5 14
2. Bnei Yehuda 6 4 1 1 13 6 3 0 0 8 1 9 1 1 1 5 5 4 +4 13
3. Hapoel Nof HaGalil 6 4 1 1 9 6 3 0 0 5 2 9 1 1 1 4 4 4 +4 13
4. Ironi Kiryat Shmona 6 4 0 2 10 4 3 0 0 6 0 9 1 0 2 4 4 3 +3 12
5. Maccabi Jaffa 5 3 1 1 17 8 2 1 0 12 5 7 1 0 1 5 3 3 +1 10
6. Hapoel Umm al-Fahm 6 2 3 1 7 4 1 1 1 3 2 4 1 2 0 4 2 5 0 9
7. Hapoel Ramat Gan 5 2 2 1 10 6 1 0 1 5 2 3 1 2 0 5 4 5 +2 8
8. Ihud B. Shfaram 5 2 0 3 8 10 1 0 2 4 5 3 1 0 1 4 5 3 -3 6
9. Ironi Tiberias 4 1 2 1 6 8 1 1 0 4 3 4 0 1 1 2 5 1 -1 5
10. Hapoel Kfar Saba 6 1 2 3 6 11 0 1 2 4 9 1 1 1 1 2 2 4 -4 5
11. M. Herziliya 6 1 2 3 6 12 0 2 1 3 5 2 1 0 2 3 7 3 -4 5
12. Hapoel Afula 5 1 1 3 5 13 0 1 1 2 4 1 1 0 2 3 9 3 -2 4
13. Sektzia Nes Tziona 5 1 1 3 5 13 1 0 1 1 2 3 0 1 2 4 11 1 -2 4
14. Hapoel Rishon LeZion 5 0 3 2 3 6 0 2 1 1 3 2 0 1 1 2 3 1 -6 3
15. Kfar Kassem 5 0 3 2 3 7 0 2 1 2 5 2 0 1 1 1 2 1 -6 3
16. Hapoel Akko 5 0 2 3 3 6 0 1 1 3 4 1 0 1 2 0 2 1 -4 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Hapoel Ramat HaSharon 6 4 2 0 16 7 2 1 0 8 4 7 2 1 0 8 3 7 +5 14
2. Bnei Yehuda 6 4 1 1 13 6 3 0 0 8 1 9 1 1 1 5 5 4 +4 13
3. Hapoel Nof HaGalil 6 4 1 1 9 6 3 0 0 5 2 9 1 1 1 4 4 4 +4 13
4. Ironi Kiryat Shmona 6 4 0 2 10 4 3 0 0 6 0 9 1 0 2 4 4 3 +3 12
POWER POT 2
5. Maccabi Jaffa 5 3 1 1 17 8 2 1 0 12 5 7 1 0 1 5 3 3 +1 10
6. Hapoel Umm al-Fahm 6 2 3 1 7 4 1 1 1 3 2 4 1 2 0 4 2 5 0 9
POWER POT 3
7. Hapoel Ramat Gan 5 2 2 1 10 6 1 0 1 5 2 3 1 2 0 5 4 5 +2 8
8. Ironi Tiberias 5 2 2 1 7 8 2 1 0 5 3 7 0 1 1 2 5 1 -1 8
9. Hapoel Rishon LeZion 6 1 3 2 4 6 0 2 1 1 3 2 1 1 1 3 3 4 -3 6
10. Ihud B. Shfaram 6 2 0 4 8 11 1 0 3 4 6 3 1 0 1 4 5 3 -6 6
POWER POT 4
11. Hapoel Kfar Saba 6 1 2 3 6 11 0 1 2 4 9 1 1 1 1 2 2 4 -4 5
12. M. Herziliya 6 1 2 3 6 12 0 2 1 3 5 2 1 0 2 3 7 3 -4 5
13. Hapoel Afula 5 1 1 3 5 13 0 1 1 2 4 1 1 0 2 3 9 3 -2 4
14. Sektzia Nes Tziona 6 1 1 4 5 14 1 0 1 1 2 3 0 1 3 4 12 1 -2 4
15. Kfar Kassem 5 0 3 2 3 7 0 2 1 2 5 2 0 1 1 1 2 1 -6 3
POWER POT 5
16. Χαποέλ Άκο 5 0 2 3 3 6 0 1 1 3 4 1 0 1 2 0 2 1 -4 2

UNDER/OVER TABLE ΣΥΝΟΛΙΚΆ ΕΝΤΌΣ ΕΚΤΌΣ
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Hapoel Ramat HaSharon 1 / 6 17% 5 / 6 83% 1 / 3 33% 2 / 3 67% 0 / 3 0% 3 / 3 100%
2. Ihud B. Shfaram 1 / 5 20% 4 / 5 80% 1 / 3 33% 2 / 3 67% 0 / 2 0% 2 / 2 100%
3. Ironi Tiberias 1 / 4 25% 3 / 4 75% 0 / 2 0% 2 / 2 100% 1 / 2 50% 1 / 2 50%
4. Bnei Yehuda 2 / 6 33% 4 / 6 67% 1 / 3 33% 2 / 3 67% 1 / 3 33% 2 / 3 67%
5. Hapoel Afula 2 / 5 40% 3 / 5 60% 1 / 2 50% 1 / 2 50% 1 / 3 33% 2 / 3 67%
6. Hapoel Nof HaGalil 3 / 6 50% 3 / 6 50% 1 / 3 33% 2 / 3 67% 2 / 3 67% 1 / 3 33%
7. Hapoel Kfar Saba 3 / 6 50% 3 / 6 50% 1 / 3 33% 2 / 3 67% 2 / 3 67% 1 / 3 33%
8. Ironi Kiryat Shmona 3 / 6 50% 3 / 6 50% 2 / 3 67% 1 / 3 33% 1 / 3 33% 2 / 3 67%
9. M. Herziliya 3 / 6 50% 3 / 6 50% 2 / 3 67% 1 / 3 33% 1 / 3 33% 2 / 3 67%
10. Sektzia Nes Tziona 3 / 5 60% 2 / 5 40% 2 / 2 100% 0 / 2 0% 1 / 3 33% 2 / 3 67%
11. Hapoel Ramat Gan 3 / 5 60% 2 / 5 40% 1 / 2 50% 1 / 2 50% 2 / 3 67% 1 / 3 33%
12. Kfar Kassem 4 / 5 80% 1 / 5 20% 2 / 3 67% 1 / 3 33% 2 / 2 100% 0 / 2 0%
13. Hapoel Rishon LeZion 4 / 5 80% 1 / 5 20% 3 / 3 100% 0 / 3 0% 1 / 2 50% 1 / 2 50%
14. Χαποέλ Άκο 4 / 5 80% 1 / 5 20% 1 / 2 50% 1 / 2 50% 3 / 3 100% 0 / 3 0%
15. Hapoel Umm al-Fahm 5 / 6 83% 1 / 6 17% 2 / 3 67% 1 / 3 33% 3 / 3 100% 0 / 3 0%
16. Maccabi Jaffa 0 / 5 0% 5 / 5 100% 0 / 3 0% 3 / 3 100% 0 / 2 0% 2 / 2 100%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Maccabi Jaffa 5 0 0 0 1 0 2 2 0 5.00 3 0 0 0 0 0 1 2 0 5.67 2 0 0 0 1 0 1 0 0 4.00
2. Hapoel Ramat HaSharon 6 0 0 1 2 2 0 0 1 3.83 3 0 0 1 1 0 0 0 1 4.00 3 0 0 0 1 2 0 0 0 3.67
3. Sektzia Nes Tziona 5 0 1 2 0 0 0 1 1 3.60 2 0 1 1 0 0 0 0 0 1.50 3 0 0 1 0 0 0 1 1 5.00
4. Hapoel Afula 5 0 0 2 0 2 0 1 0 3.60 2 0 0 1 0 1 0 0 0 3.00 3 0 0 1 0 1 0 1 0 4.00
5. Ihud B. Shfaram 5 0 1 0 1 1 2 0 0 3.60 3 0 1 0 1 0 1 0 0 3.00 2 0 0 0 0 1 1 0 0 4.50
6. Ironi Tiberias 4 0 0 1 1 1 1 0 0 3.50 2 0 0 0 1 1 0 0 0 3.50 2 0 0 1 0 0 1 0 0 3.50
7. Hapoel Ramat Gan 5 0 2 1 0 0 0 2 0 3.20 2 0 1 0 0 0 0 1 0 3.50 3 0 1 1 0 0 0 1 0 3.00
8. Bnei Yehuda 6 0 2 0 2 0 1 1 0 3.17 3 0 1 0 1 0 1 0 0 3.00 3 0 1 0 1 0 0 1 0 3.33
9. M. Herziliya 6 0 0 3 1 1 1 0 0 3.00 3 0 0 2 0 1 0 0 0 2.67 3 0 0 1 1 0 1 0 0 3.33
10. Hapoel Kfar Saba 6 1 1 1 1 0 1 1 0 2.83 3 0 0 1 0 0 1 1 0 4.33 3 1 1 0 1 0 0 0 0 1.33
11. Hapoel Nof HaGalil 6 0 2 1 2 0 1 0 0 2.50 3 0 1 0 2 0 0 0 0 2.33 3 0 1 1 0 0 1 0 0 2.67
12. Ironi Kiryat Shmona 6 0 2 1 2 1 0 0 0 2.33 3 0 2 0 0 1 0 0 0 2.00 3 0 0 1 2 0 0 0 0 2.67
13. Kfar Kassem 5 0 1 3 1 0 0 0 0 2.00 3 0 0 2 1 0 0 0 0 2.33 2 0 1 1 0 0 0 0 0 1.50
14. Hapoel Umm al-Fahm 6 1 0 4 1 0 0 0 0 1.83 3 1 0 1 1 0 0 0 0 1.67 3 0 0 3 0 0 0 0 0 2.00
15. Χαποέλ Άκο 5 1 2 1 0 0 1 0 0 1.80 2 0 0 1 0 0 1 0 0 3.50 3 1 2 0 0 0 0 0 0 0.67
16. Hapoel Rishon LeZion 5 1 0 3 1 0 0 0 0 1.80 3 1 0 2 0 0 0 0 0 1.33 2 0 0 1 1 0 0 0 0 2.50