Basketball pronostics aujourd'hui
Conseils de basketball gratuits pour aujourd'hui, demain et les jours suivants.PREMIER LEAGUE TIPTERS COMPETITIE
Participez à notre concours Premier League Tipsters ENTRERNous proposons une prédiction du vainqueur du match pour presque tous les matchs où il y a suffisamment de matchs joués pour notre algorithme. Le pari sur le vainqueur est un type de pari populaire pour de nombreuses personnes qui parient sur l'équipe qui, selon eux, gagnera le match.
Participez à nos compétitions de paris sur la Bundesliga allemande, la 2e Bundesliga, la Liga espagnole et la Superliga suisse. Chaque concours est commandité avec 100 $ pour le gagnant. Si vous avez déjà rejoint notre concours de paris sur la Coupe du monde, aucune nouvelle inscription n'est requise. Confirmez simplement votre participation aux nouvelles ligues.
FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
08.02 | ALBA Berlin | Olympiakos Pireus | 76 | : | 87 | 26 % | 6 % | 68 % | 2 | -22.6 | ![]() | |
![]() | ||||||||||||
08.02 | Denver Nuggets | Minnesota Timberwolves | 118 | : | 111 | 59 % | 6 % | 35 % | 1 | 13.3 | ![]() | |
08.02 | Memphis Grizzlies | Chicago Bulls | 115 | : | 114 | 48 % | 7 % | 45 % | 1 | 1.8 | ![]() | |
08.02 | Brooklyn Nets | Phoenix Suns | 112 | : | 112 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
08.02 | Los Angeles Lakers | Oklahoma City Thunder | 120 | : | 115 | 56 % | 7 % | 38 % | 1 | 9.6 | ![]() | |
08.02 | Orlando Magic | New York Knicks | 115 | : | 112 | 53 % | 7 % | 40 % | 1 | 6.7 | ![]() | |
08.02 | New Orleans Pelicans | Atlanta Hawks | 119 | : | 113 | 58 % | 6 % | 35 % | 1 | 12.7 | ![]() | |
![]() | ||||||||||||
08.02 | KK Mornar | Igokea Aleksandovac | 90 | : | 85 | 57 % | 7 % | 37 % | 1 | 10.7 | ![]() | |
![]() | ||||||||||||
08.02 | Rio Claro | Corinthians | 78 | : | 84 | 36 % | 6 % | 58 % | 2 | -12.1 | ![]() | |
![]() | ||||||||||||
09.02 | Maccabi Tel Aviv | Crvena Zvezda Beograd | 85 | : | 74 | 68 % | 6 % | 26 % | 1 | 22.6 | ![]() | |
09.02 | FC Bayern München | Partizan Beograd | 81 | : | 80 | 49 % | 7 % | 44 % | 1 | 3.0 | ![]() | |
09.02 | Virtus Bologna | FC Barcelona | 81 | : | 76 | 55 % | 7 % | 38 % | 1 | 9.2 | ![]() | |
09.02 | Efes Pilsen | Real Madrid | 82 | : | 80 | 50 % | 7 % | 43 % | 1 | 4.2 | ![]() | |
![]() | ||||||||||||
09.02 | Boston Celtics | Philadelphia 76ers | 117 | : | 111 | 58 % | 6 % | 35 % | 1 | 12.4 | ![]() | |
09.02 | Portland Trailblazers | Golden State Warriors | 119 | : | 114 | 56 % | 7 % | 37 % | 1 | 10.3 | ![]() | |
09.02 | Cleveland Cavaliers | Detroit Pistons | 121 | : | 105 | 77 % | 5 % | 17 % | 1 | 32.7 | ![]() | |
09.02 | Miami Heat | Indiana Pacers | 117 | : | 109 | 62 % | 6 % | 31 % | 1 | 16.9 | ![]() | |
09.02 | Washington Wizzards | Charlotte Hornets | 118 | : | 111 | 60 % | 6 % | 34 % | 1 | 14.0 | ![]() | |
09.02 | Houston Rockets | Sacramento Kings | 113 | : | 119 | 36 % | 6 % | 57 % | 2 | -11.2 | ![]() | |
09.02 | Toronto Raptors | San Antonio Spurs | 123 | : | 108 | 75 % | 5 % | 19 % | 1 | 30.4 | ![]() | |
09.02 | Utah Jazz | Minnesota Timberwolves | 117 | : | 115 | 50 % | 7 % | 43 % | 1 | 3.4 | ![]() | |
09.02 | Los Angeles Clippers | Dallas Mavericks | 114 | : | 109 | 55 % | 7 % | 38 % | 1 | 9.3 | ![]() | |
![]() | ||||||||||||
09.02 | BG 74 Göttingen | USC Heidelberg | 90 | : | 86 | 54 % | 7 % | 40 % | 1 | 7.5 | ![]() | |
09.02 | Rostock Seawolves | Telekom Baskets Bonn | 77 | : | 93 | 18 % | 5 % | 76 % | 2 | -31.9 | ![]() | |
![]() | ||||||||||||
09.02 | Sokół Łańcut | Basket Torun | 84 | : | 78 | 58 % | 6 % | 35 % | 1 | 12.4 | ![]() | |
09.02 | Asseco Prokom Gdynia | Astoria Bydgoszcz | 87 | : | 84 | 53 % | 7 % | 40 % | 1 | 6.8 | ![]() | |
![]() | ||||||||||||
09.02 | Paulistano | Unifacisa | 80 | : | 74 | 57 % | 6 % | 36 % | 1 | 11.3 | ![]() | |
![]() | ||||||||||||
10.02 | Fenerbahce Istanbul | EA7 Olimpia Milano | 84 | : | 73 | 67 % | 6 % | 27 % | 1 | 21.3 | ![]() | |
10.02 | Zalgiris Kaunas | Baskonia | 82 | : | 80 | 50 % | 7 % | 43 % | 1 | 4.2 | ![]() | |
10.02 | Panathinaikos Athens | Valencia Basket | 84 | : | 79 | 55 % | 7 % | 38 % | 1 | 9.4 | ![]() | |
10.02 | Monaco Basket | Asvel Villeurbanne | 87 | : | 73 | 73 % | 6 % | 21 % | 1 | 28.1 | ![]() | |
![]() | ||||||||||||
10.02 | Paris Levallois | JDA Dijon Basket | 85 | : | 84 | 49 % | 7 % | 44 % | 1 | 2.7 | ![]() | |
10.02 | SAOS Chorale Roanne | Fos Provence Basket | 92 | : | 76 | 77 % | 5 % | 17 % | 1 | 32.8 | ![]() | |
![]() | ||||||||||||
10.02 | KK Mornar | MZT Skopje | 90 | : | 83 | 59 % | 6 % | 34 % | 1 | 13.5 | ![]() | |
10.02 | Cibona Zagreb | KK Split | 81 | : | 87 | 36 % | 6 % | 58 % | 2 | -11.9 | ![]() | |
![]() | ||||||||||||
10.02 | Gipsar Stal Ostrów Wlkp. | TBV Start Lublin | 90 | : | 72 | 81 % | 5 % | 14 % | 1 | 36.3 | ![]() | |
10.02 | Spojnia Stargard | Anwil Włocławek | 85 | : | 74 | 67 % | 6 % | 27 % | 1 | 21.3 | ![]() | |
![]() | ||||||||||||
10.02 | Franca | Corinthians | 89 | : | 74 | 74 % | 6 % | 21 % | 1 | 29.2 | ![]() | |
![]() | ||||||||||||
11.02 | Treviso Basket | Napoli Basket | 85 | : | 77 | 62 % | 6 % | 31 % | 1 | 16.9 | ![]() | |
![]() | ||||||||||||
11.02 | BG 74 Göttingen | Crailsheim Merlins | 89 | : | 87 | 51 % | 7 % | 42 % | 1 | 4.9 | ![]() | |
11.02 | Hamburg Towers | BBC Bayreuth | 86 | : | 83 | 52 % | 7 % | 41 % | 1 | 5.8 | ![]() | |
11.02 | ratiopharm Ulm | USC Heidelberg | 93 | : | 83 | 65 % | 6 % | 29 % | 1 | 19.8 | ![]() | |
11.02 | EnBW Ludwigsburg | Phantoms Braunschweig | 89 | : | 79 | 66 % | 6 % | 28 % | 1 | 21.0 | ![]() | |
![]() | ||||||||||||
11.02 | ADA Blois Basket 41 | Gravelines Dunkerque | 84 | : | 82 | 50 % | 7 % | 43 % | 1 | 4.2 | ![]() | |
11.02 | Bourg en Bresse | Monaco Basket | 80 | : | 88 | 33 % | 6 % | 61 % | 2 | -15.4 | ![]() | |
11.02 | Le Mans Sarthe Basket | Asvel Villeurbanne | 87 | : | 83 | 55 % | 7 % | 39 % | 1 | 8.5 | ![]() | |
11.02 | SLUC Nancy Basket | ESSM Le Portel | 85 | : | 81 | 54 % | 7 % | 39 % | 1 | 8.4 | ![]() | |
11.02 | JSF Nanterre | CSP Limoges | 80 | : | 80 | 47 % | 7 % | 46 % | 1 | 0.2 | ![]() | |
11.02 | Paris Basketball | EB Pau - Orthez | 89 | : | 84 | 57 % | 7 % | 37 % | 1 | 10.9 | ![]() | |
11.02 | SIG Strasbourg | Cholet Basket | 82 | : | 80 | 51 % | 7 % | 43 % | 1 | 4.4 | ![]() | |
![]() | ||||||||||||
11.02 | AEK Athens | Lavrio BC | 81 | : | 70 | 68 % | 6 % | 26 % | 1 | 22.7 | ![]() | |
11.02 | PAOK Thessaloniki | Kolossos Rhodes | 82 | : | 73 | 63 % | 6 % | 31 % | 1 | 17.9 | ![]() | |
11.02 | AS Karditsas | Peristeri BC | 71 | : | 81 | 29 % | 6 % | 65 % | 2 | -19.6 | ![]() | |
![]() | ||||||||||||
11.02 | Buducnost Podgorica | Igokea Aleksandovac | 97 | : | 71 | 84 % | 5 % | 11 % | 1 | 51.5 | ![]() | |
11.02 | FMP Beograd | Cedevita Olimpija | 89 | : | 84 | 56 % | 7 % | 38 % | 1 | 10.0 | ![]() | |
11.02 | Studentski Centar | Mega Bemax Beograd | 89 | : | 85 | 54 % | 7 % | 39 % | 1 | 8.0 | ![]() | |
![]() | ||||||||||||
11.02 | Legia Warszawa BC | Wilki Morskie Szczecin | 76 | : | 82 | 36 % | 6 % | 57 % | 2 | -11.4 | ![]() | |
11.02 | WKS Slask Wroclaw | Energa Czarni Słupsk | 78 | : | 81 | 42 % | 7 % | 51 % | 2 | -5.1 | ![]() | |
![]() | ||||||||||||
11.02 | Fenerbahce Istanbul | Manisa Buyuksehir | 86 | : | 76 | 65 % | 6 % | 29 % | 1 | 19.5 | ![]() | |
11.02 | Gaziantep Basketbol | Konyaspor | 80 | : | 74 | 59 % | 6 % | 35 % | 1 | 12.9 | ![]() | |
11.02 | Besiktas Istanbul | Galatasaray Istanbul | 81 | : | 79 | 51 % | 7 % | 42 % | 1 | 4.9 | ![]() | |
11.02 | Aliaga Petkim | Darüssafaka Dogus | 84 | : | 84 | 46 % | 7 % | 47 % | 2 | -0.4 | ![]() | |
11.02 | Efes Pilsen | Bursaspor Basketbol | 83 | : | 75 | 61 % | 6 % | 33 % | 1 | 15.1 | ![]() | |
11.02 | Türk Telekom | Büyükçekmece | 91 | : | 74 | 78 % | 5 % | 17 % | 1 | 33.3 | ![]() | |
11.02 | Tofas Bursa | Pinar Karsiyaka | 82 | : | 82 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
11.02 | Merkezefendi Belediyesi | Bahcesehir Koleji | 77 | : | 75 | 50 % | 7 % | 43 % | 1 | 3.9 | ![]() | |
![]() | ||||||||||||
11.02 | Bauru | Paulistano | 83 | : | 66 | 78 % | 5 % | 16 % | 1 | 33.9 | ![]() | |
11.02 | Caxias do Sul | Minas TC | 78 | : | 80 | 43 % | 7 % | 51 % | 2 | -4.4 | ![]() | |
![]() | ||||||||||||
12.02 | Bertram Tortona | Pallacanestro Trieste | 85 | : | 82 | 52 % | 7 % | 42 % | 1 | 5.4 | ![]() | |
12.02 | Pallacanestro Varese | EA7 Olimpia Milano | 82 | : | 86 | 39 % | 7 % | 54 % | 2 | -7.8 | ![]() | |
12.02 | Scafati Basket | Aquila Basket Trento | 81 | : | 76 | 56 % | 7 % | 38 % | 1 | 9.6 | ![]() | |
12.02 | Pallacanestro Reggiana | Virtus Bologna | 79 | : | 84 | 38 % | 7 % | 55 % | 2 | -9.4 | ![]() | |
12.02 | New Basket Brindisi | Scaligera Basket Verona | 83 | : | 75 | 61 % | 6 % | 33 % | 1 | 15.0 | ![]() | |
12.02 | Reyer Venezia | Victoria L Pesaro | 82 | : | 79 | 52 % | 7 % | 41 % | 1 | 5.8 | ![]() | |
12.02 | Basket Brescia | Dinamo Sassari | 78 | : | 86 | 32 % | 6 % | 62 % | 2 | -16.0 | ![]() | |
![]() | ||||||||||||
12.02 | Niners Chemnitz | FC Bayern München | 82 | : | 83 | 45 % | 7 % | 48 % | 2 | -1.8 | ![]() | |
12.02 | SKYLINERS Frankfurt | Brose Baskets | 84 | : | 85 | 45 % | 7 % | 48 % | 2 | -1.4 | ![]() | |
12.02 | ALBA Berlin | Baskets Oldenburg | 90 | : | 79 | 67 % | 6 % | 27 % | 1 | 21.8 | ![]() | |
12.02 | Mitteldeutscher BC | s.Oliver Wurzburg | 83 | : | 88 | 38 % | 7 % | 55 % | 2 | -9.2 | ![]() | |
![]() | ||||||||||||
12.02 | Apollon Patras | Aris Thessaloniki | 73 | : | 81 | 33 % | 6 % | 61 % | 2 | -15.2 | ![]() | |
12.02 | Olympiakos Pireus | Ionikos Nikaias | 101 | : | 63 | 84 % | 5 % | 11 % | 1 | 76.9 | ![]() | |
![]() | ||||||||||||
12.02 | Hapoel Tel Aviv | Ironi Kiryat Ata | 94 | : | 79 | 76 % | 5 % | 19 % | 1 | 31.0 | ![]() | |
12.02 | Hapoel Eilat | Bnei Herzeliya | 79 | : | 88 | 30 % | 6 % | 64 % | 2 | -18.7 | ![]() | |
![]() | ||||||||||||
12.02 | Partizan Beograd | KK Borac Cacak | 101 | : | 68 | 84 % | 5 % | 11 % | 1 | 66.7 | ![]() | |
12.02 | Zadar | Crvena Zvezda Beograd | 77 | : | 91 | 22 % | 6 % | 72 % | 2 | -27.4 | ![]() | |
![]() | ||||||||||||
12.02 | Trefl Sopot | GTK Gliwice | 81 | : | 71 | 65 % | 6 % | 29 % | 1 | 19.3 | ![]() | |
12.02 | MKS Dabrowa Gornicza | Zielona Góra | 81 | : | 86 | 37 % | 7 % | 56 % | 2 | -10.1 | ![]() | |
![]() | ||||||||||||
12.02 | Uni?o Corinthians | Minas TC | 81 | : | 82 | 44 % | 7 % | 49 % | 2 | -2.3 | ![]() | |
12.02 | Unifacisa | Franca | 79 | : | 83 | 39 % | 7 % | 55 % | 2 | -8.6 | ![]() | |
![]() | ||||||||||||
13.02 | Panathinaikos Athens | Promitheas Patras | 84 | : | 69 | 74 % | 6 % | 20 % | 1 | 29.3 | ![]() | |
![]() | ||||||||||||
16.02 | BC Vienna | Oberwart Gunners | 84 | : | 75 | 63 % | 6 % | 31 % | 1 | 17.3 | ![]() | |
16.02 | UBC St. Pölten | Vienna DC Timberwolves | 79 | : | 74 | 55 % | 7 % | 38 % | 1 | 9.3 | ![]() | |
![]() | ||||||||||||
07.03 | HBK Prievidza | Spišská Nová Ves | 74 | : | 87 | 23 % | 6 % | 72 % | 2 | -26.8 | ![]() | |
07.03 | MBK Handlova | Inter Bratislava | 77 | : | 83 | 36 % | 6 % | 57 % | 2 | -11.3 | ![]() | |
![]() | ||||||||||||
12.03 | KK Škrljevo | Cedevita | 75 | : | 81 | 36 % | 6 % | 58 % | 2 | -12.1 | ![]() | |
12.03 | KK Zabok | Sonik Puntamika | 88 | : | 72 | 77 % | 5 % | 18 % | 1 | 32.6 | ![]() | |
14.03 | KK Split | Zadar | 78 | : | 80 | 43 % | 7 % | 50 % | 2 | -3.5 | ![]() | |
15.03 | Cibona Vip | KK Dubrava | 89 | : | 66 | 84 % | 5 % | 11 % | 1 | 45.0 | ![]() |
Contact : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |